- › Home
- › Latest comparisons
- › Realme X2 6GB/64GB comparisons
› Realme X2 6GB/64GB versus Xiaomi Redmi Note 14S 4G, 8GB/256GB
Realme X2 versus Xiaomi Redmi Note 14S 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X2 6GB/64GB | Xiaomi Redmi Note 14S 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 27,400 | KSh 28,000 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 5 - 3 votes | 0 - |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 187 - For Oct 2025 | 467 - For Oct 2025 |
| General | ||
| Available | September 2019 | March 2025 |
| Dimensions | 158.7 x 75.2 x 8.6 mm | 161.1 x 75 x 8 mm |
| Weight | 182 g | 179 g |
| Colors | Pearl Green Pearl White Pearl Blue | Ocean Blue Aurora Purple Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | Super AMOLED display Gorilla Glass 5 64MP quad main camera 4K video recording Fast charging USB Type C | 120Hz display refresh rate 200MP triple main camera with OIS IP64 dust and splash resistance 67W fast charging provides up to 50% in 16 min Gorilla Glass 5 display protection UFS 2.2 fast storage |
| Platform | ||
| Operating system | Android 9.0 Pie; Realme UI | Android 15 HyperOS |
| GPU | Adreno 618 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730G | MediaTek Helio G99 Ultra |
| Graphics processor | Adreno 618 | Mali-G57 MC2 |
| RAM | 6GB | 8GB LPDDR4X |
| Storage | 64GB | 256GB UFS 2.2 |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 4000mAh Li-Po | 5000mAh |
| Battery features | - | 67W Fast Charging Up to 50% in 16 Min Up to 100% in 44 Min Up to 124h Music Playback Up to 19h Video Playback |
| Platform features | - | IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 403 ppi | 395 ppi |
| Display features | - | 120Hz Refresh Rate 1300 Nits Peak Brightness Gorilla Glass 5 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama LED Flash |
| Video recording | 4K 30fps | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP | 16MP F2.4 |
| Front camera features | HDR | HDR / Panorama AI Beauty Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro |
| Connectivity | USB 2.0 USB Type C USB OTG Bluetooth 5.0 NFC WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS Bluetooth 5.2 Infrared NFC |
| Connectivity features | - | - |

