- › Home
- › Latest comparisons
- › Realme X3 SuperZoom 12GB/256GB comparisons
› Realme X3 SuperZoom 12GB/256GB versus OnePlus 7T Pro 12GB/256GB
Realme X3 SuperZoom versus OnePlus 7T Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X3 SuperZoom 12GB/256GB | OnePlus 7T Pro 12GB/256GB |
|---|---|---|
| Price | KSh 60,900 | KSh 94,300 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 5 - 2 votes | 4.1 - 11 votes |
| Likes | 0 - For Dec 2025 | 11 - For Dec 2025 |
| Views | 135 - For Dec 2025 | 568 - For Dec 2025 |
| General | ||
| Available | May 2020 | October 2019 |
| Dimensions | 163.8 x 75.8 x 8.9 mm | 162.6 x 75.9 x 8.8 mm |
| Weight | 202 g | 206 g |
| Colors | Glacier Blue Arctic White | Gray Haze Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 5 120Hz display Snapdragon 855+ processor 64MP quad main camera 4K video recording 32MP dual selfie Fast charging 24-bit/192kHz audio playback | AMOLED screen Dolby Atmos sound 48MP triple main camera 16MP pop-up selfie Fast charging Gorilla Glass 5 4K video recording Android 10 |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10.0; OxygenOS 10.0.4 |
| GPU | Adreno 640 | Adreno 640 |
| Processor | 2.96 GHz Octa-core | 2.96 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 640 | Adreno 640 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 4200mAh Li-Po | 4085mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 1080 x 2400 pixels | 6.67 inches 1440 x 3120 pixels |
| Display type | IPS screen 16M colors | Fluid AMOLED screen 16M colors |
| Pixel density | 399 ppi | 516 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 8MP + 2MP quad | 48MP + 8MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS 3x optical zoom Laser AF |
| Video recording | 4K 30fps | 2160p 30/60fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP | 16MP; Pop-up |
| Front camera features | Panorama | Auto HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | - |

