- › Home
- › Latest comparisons
- › Realme X3 SuperZoom 12GB/256GB comparisons
› Realme X3 SuperZoom 12GB/256GB versus OnePlus 8 12GB/256GB
Realme X3 SuperZoom versus OnePlus 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X3 SuperZoom 12GB/256GB | OnePlus 8 12GB/256GB |
|---|---|---|
| Price | KSh 60,900 | KSh 71,000 |
| Sales | 0 - For Nov 2025 | 8 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 3 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 182 - For Nov 2025 | 313 - For Nov 2025 |
| General | ||
| Available | May 2020 | April 2020 |
| Dimensions | 163.8 x 75.8 x 8.9 mm | 160.2 x 72.9 x 8 mm |
| Weight | 202 g | 180 g |
| Colors | Glacier Blue Arctic White | Interstellar Glow Onyx Black Glacial Green Polar Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Gorilla Glass 5 120Hz display Snapdragon 855+ processor 64MP quad main camera 4K video recording 32MP dual selfie Fast charging 24-bit/192kHz audio playback | AMOLED screen 48MP triple main camera Fast charging Gorilla Glass 4K video recording Android 10 |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10.0; OxygenOS 10.0 |
| GPU | Adreno 640 | Adreno 650 |
| Processor | 2.96 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 865 |
| Graphics processor | Adreno 640 | Adreno 650 |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 4200mAh Li-Po | 4300mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 1080 x 2400 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | Fluid AMOLED screen 16M colors |
| Pixel density | 399 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 8MP + 2MP quad | 48MP + 16MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS |
| Video recording | 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP + 8MP | 16MP |
| Front camera features | Panorama | Auto HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | - | - |

