- › Home
- › Latest comparisons
- › Realme X3 SuperZoom 8GB/128GB comparisons
- › Realme X3 SuperZoom 8GB/128GB versus OnePlus 8 Pro 8GB/128GB 
Realme X3 SuperZoom versus OnePlus 8 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X3 SuperZoom 8GB/128GB | OnePlus 8 Pro 8GB/128GB | 
|---|---|---|
| Price | KSh 54,800 | KSh 62,900 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 5 - 1 votes | 4.7 - 3 votes | 
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 | 
| Views | 259 - For Oct 2025 | 365 - For Oct 2025 | 
| General | ||
| Available | May 2020 | April 2020 | 
| Dimensions | 163.8 x 75.8 x 8.9 mm | 165.3 x 74.4 x 8.5 mm | 
| Weight | 202 g | 199 g | 
| Colors | Glacier Blue Arctic White | Onyx Black Glacial Green Ultramarine Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | - | 
| Key features | Gorilla Glass 5 120Hz display Snapdragon 855+ processor 64MP quad main camera 4K video recording 32MP dual selfie Fast charging 24-bit/192kHz audio playback | 1B color AMOLED screen 48MP quad main camera Fast wireless charging Reverse wireless charging Gorilla Glass 4K video recording Android 10 | 
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10.0; OxygenOS 10.0 | 
| GPU | Adreno 640 | Adreno 650 | 
| Processor | 2.96 GHz Octa-core | 2.84 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 865 | 
| Graphics processor | Adreno 640 | Adreno 650 | 
| RAM | 8GB | 8GB | 
| Storage | 128GB | 128GB | 
| Card slot | No | No | 
| Battery | 4200mAh Li-Po | 4510mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.6 inches 1080 x 2400 pixels | 6.78 inches 1440 x 3168 pixels | 
| Display type | IPS screen 16M colors | Fluid AMOLED screen 1B colors | 
| Pixel density | 399 ppi | 513 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 8MP + 2MP quad | 48MP + 8MP + 48MP + 5MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS Laser AF 3x optical zoom | 
| Video recording | 4K 30fps | 2160p 60fps | 
| Front camera | ||
| Front camera resolution | 32MP + 8MP | 16MP | 
| Front camera features | Panorama | Auto HDR | 
| Video recording | Full HD 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG | 
| Connectivity features | - | - | 

