- › Home
- › Latest comparisons
- › Realme X50 Pro Player 6GB/128GB comparisons
› Realme X50 Pro Player 6GB/128GB versus Samsung Galaxy S20 Ultra Pre-owned
Realme X50 Pro Player versus Samsung Galaxy S20 Ultra Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X50 Pro Player 6GB/128GB | Samsung Galaxy S20 Ultra Pre-owned |
|---|---|---|
| Price | KSh 50,700 | KSh 39,000 |
| Sales | 0 - For Feb 2026 | 14 - For Feb 2026 |
| Average rating | 5 - 1 votes | 3.9 - 74 votes |
| Likes | 0 - For Feb 2026 | 18 - For Feb 2026 |
| Views | 162 - For Feb 2026 | 3,635 - For Feb 2026 |
| General | ||
| Available | May 2020 | Upcoming |
| Dimensions | 159 x 74.2 x 8.9 mm | 167 x 76 x 8.8 mm |
| Weight | 209 g | 221 g |
| Colors | Phantom Black Light Speed Silver | Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Super AMOLED display 48MP quad main camera 4K video recording 16MP dual selfie Fast charging 24-bit/192kHz audio playback | 108MP quad main camera 40MP selfie 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10; Realme UI 1.0 | Android 10.0; One UI 2 |
| GPU | Adreno 650 | - |
| Processor | 2.84 GHz Octa-core | - |
| Chipset | Qualcomm Snapdragon 865 | Exynos 990 |
| Graphics processor | Adreno 650 | - |
| RAM | 6GB | 12GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 512GB |
| Battery | 4200mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels | 6.9 inches 1440 x 3200 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 409 ppi | 509 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 108MP + 48MP + 12MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 10x optical zoom |
| Video recording | 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 16MP + 2MP | 40MP |
| Front camera features | HDR | PDAF Dual video call Auto HDR |
| Video recording | Full HD 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 2.0 USB Type C NFC Bluetooth 5.1 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

