- › Home
- › Latest comparisons
- › Realme X7 8GB/128GB comparisons
› Realme X7 8GB/128GB versus Samsung Galaxy A71 8GB/128GB
Realme X7 versus Samsung Galaxy A71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme X7 8GB/128GB | Samsung Galaxy A71 8GB/128GB |
|---|---|---|
| Price | KSh 30,400 | KSh 45,600 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 5 - 1 votes | 3.6 - 141 votes |
| Likes | 2 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 217 - For Oct 2025 | 4,383 - For Oct 2025 |
| General | ||
| Available | September 2020 | December 2019 |
| Dimensions | 160.9 x 74.4 x 8.1 mm | 163.6 x 76 x 7.7 mm |
| Weight | 175 g | 179 g |
| Colors | Blue White Rainbow | Crush Black Prism Silver Blue Pink |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED display 64MP quad main camera 4K video recording 32MP selfie 65W fast charging Hi-res audio 2G/3G/4G/5G | 64MP quad main camera 32MP selfie Fingerprint ID Fast charging USB Type C Gorilla Glass 3 |
| Platform | ||
| Operating system | Android 10; Realme UI | Android 10.0; One UI 2 |
| GPU | Mali-G57 | Adreno 618 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | MediaTek Dimensity 800U 5G | Qualcomm Snapdragon 730 |
| Graphics processor | Mali-G57 | Adreno 618 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | No | Up to 1TB |
| Battery | 4300mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 411 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 64MP + 12MP + 5MP +5MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.1 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) |
| Connectivity features | - | - |

