- › Home
 - › Latest comparisons
 - › Samsung Galaxy A02 3GB/32GB comparisons
 › Samsung Galaxy A02 3GB/32GB versus Samsung Galaxy A01 2GB/16GB
Samsung Galaxy A02 versus Samsung Galaxy A01
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A02 3GB/32GB | Samsung Galaxy A01 2GB/16GB | 
|---|---|---|
| Price | KSh 12,200 | KSh 11,200 | 
| Sales | 0 - For Nov 2025 | 35 - For Nov 2025 | 
| Average rating | 3.5 - 11 votes | 3.2 - 21 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 331 - For Nov 2025 | 890 - For Nov 2025 | 
| General | ||
| Available | January 2021  |  December 2019  | 
| Dimensions | 164 x 75.9 x 9.1 mm |  146.3 x 70.1 x 8.3 mm | 
| Weight | 206 g |  - | 
| Colors | Black Blue Red  |  Black Red Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800; 3G: B1, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20, B28; 4G TDD LTE: B38, B40, B41 | - | 
| Key features | 5000mAh power Infinity-V display 2G/3G/4G Up to 24h 4G LTE talk time  |  13MP Dual main camera 4G Dual SIM Android 10  | 
| Platform | ||
| Operating system | Android 10 One UI 2.0  |  Android 10.0; One UI 2 | 
| GPU | PowerVR GE8100 |  - | 
| Processor | 1.5 GHz Quad-core  |  1.95 GHz Octa-core  | 
| Chipset | Mediatek MT6739W |  - | 
| Graphics processor | PowerVR GE8100 |  - | 
| RAM | 3GB |  2GB | 
| Storage | 32GB |  16GB | 
| Card slot | Dedicated MicroSD Up to 1TB  |  Up to 512GB | 
| Battery | 5000mAh Li-Po  |  3000mAh Li-Ion  | 
| Battery features | Up to 79h Audio Playback Up to 18h LTE Internet Up to 19h WiFi Internet Up to 16h Video Playback Up to 24h LTE Talk Time  |  - | 
| Platform features | Dark Mode |  - | 
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels  |  5.7 inches 720 x 1560 pixels  | 
| Display type | PLS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 270 ppi |  301 ppi | 
| Display features | Infinity-V Display |  - | 
| Camera | ||
| Camera resolution | 13MP F1.9 + 2MP F2.4 |  13MP + 2MP Dual | 
| Camera features | Macro Mode Bokeh Up to 8x Digital Zoom LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus LED flash  | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 5MP F2.0 |  5MP | 
| Front camera features | - |  - | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 WiFi Direct WiFi Hotspot GPS GLONASS Bluetooth 5.0  |  WiFi hotspot GPS Bluetooth  | 
| Connectivity features | - |  - | 

