- › Home
 - › Latest comparisons
 - › Samsung Galaxy A30 64GB comparisons
 › Samsung Galaxy A30 64GB versus Nokia X30 5G, 8GB/256GB
Samsung Galaxy A30 versus Nokia X30 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A30 64GB | Nokia X30 5G, 8GB/256GB | 
|---|---|---|
| Price | KSh 22,300 | KSh 44,500 | 
| Sales | 0 - For Nov 2025 | 28 - For Nov 2025 | 
| Average rating | 3.3 - 87 votes | 4.8 - 4 votes | 
| Likes | 26 - For Nov 2025 | 10 - For Nov 2025 | 
| Views | 7,251 - For Nov 2025 | 1,365 - For Nov 2025 | 
| General | ||
| Available | February 2019  |  September 2022  | 
| Dimensions | 158.5 x 74.5 x 7.7 mm |  158.9 x 73.9 x 8 mm | 
| Weight | 165 g |  185 g | 
| Colors | Black Red Blue  |  Cloudy Blue Ice White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | GSM: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B32, B38, B39, B40, B41; 5G: N1, N3, N5, N7, N8, N28, N38, N40, N41, N77, N78 | 
| Key features | Dual main camera Fingerprint ID Fast charging  |  50MP OIS main camera with scratch-resistant DX+ glass Wi-Fi 6 and 5G high speed connectivity IP67 dust and water resistant - 1 meter for 30 min Display protection by Gorilla Glass Victus Up to 3 years of monthly security updates Up to 3 years of OS upgrades  | 
| Platform | ||
| Operating system | Android 9.0 Pie |  Android 12 | 
| GPU | Mali-G71 MP2 |  Adreno 619 | 
| Processor | 1.8 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Exynos 7904 Octa |  Qualcomm Snapdragon 695 5G | 
| Graphics processor | Mali-G71 MP2 |  Adreno 619 | 
| RAM | 4GB |  8GB | 
| Storage | 64GB |  256GB UFS 2.2 | 
| Card slot | Up to 512GB |  MicroSD | 
| Battery | 4000mAh Li-Po  |  4200mAh Li-Po  | 
| Battery features | - |  33W Fast Charging | 
| Platform features | - |  IP67 Dust & Water Resistant Up To 3 Years OS Upgrades Up To 3 Years Monthly Security Updates  | 
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels  |  6.43 Inches 1080 x 2400 Pixels  | 
| Display type | Super AMOLED screen 16M colors  |  AMOLED Screen 16M Colors  | 
| Pixel density | 403 ppi |  409 ppi | 
| Display features | - |  90Hz Refresh Rate Gorilla Glass Victus 700 Nits Peak Brightness PureDisplay  | 
| Camera | ||
| Camera resolution | 16MP + 5MP Dual |  50MP F1.8 + 13MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  123-degree Ultra Wide Angle HDR / Portrait / Night / Panorama LED Flash PDAF OIS Gorilla Glass DX+  | 
| Video recording | 1080p 30fps |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP F2.4 | 
| Front camera features | - |  HDR Face Unlock  | 
| Video recording | 1080p 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass  |  Fingerprint Proximity Accelerometer Ambient Light Compass Gyro  | 
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 NFC Infrared  | 
| Connectivity features | - |  - | 

