- › Home
- › Latest comparisons
- › Samsung Galaxy A41 4GB/64GB comparisons
› Samsung Galaxy A41 4GB/64GB versus Samsung Galaxy A16 4G, 8GB/256GB
Samsung Galaxy A41 versus Samsung Galaxy A16 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A41 4GB/64GB | Samsung Galaxy A16 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 25,900 | KSh 24,000 |
| Sales | 0 - For Dec 2025 | 23 - For Dec 2025 |
| Average rating | 3.8 - 5 votes | 4.2 - 9 votes |
| Likes | 0 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 457 - For Dec 2025 | 1,642 - For Dec 2025 |
| General | ||
| Available | March 2020 | October 2024 |
| Dimensions | 149.9 x 69.8 x 7.9 mm | 164.4 x 77.9 x 7.9 mm |
| Weight | 152 g | 200 g |
| Colors | Prism Crush Black Prism Crush Blue Prism Crush Silver | Midnight Blue Gray Water Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; |
| Key features | 48MP triple main camera 25MP selfie 4K video recording IP68 (dust and water resistant) Fingerprint ID Fast charging USB Type C | Full HD Super AMOLED display 90Hz refresh rate 50MP triple main camera Up to 6 major Android upgrades Up to 6 years security updates IP54 dust and water resistance |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 14 One UI 6.1 |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Mediatek Helio P65; MT6768 | MediaTek Helio G99 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 3500mAh Li-Po | 5000mAh |
| Battery features | - | 25W Fast Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 6 Major Android Upgrades Up to 6 Years Security Updates |
| Display | ||
| Display size | 6.1 inches 1080 x 2400 pixels | 6.7 Inches 1080 x 2340 Pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 431 ppi | 385 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP triple | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Macro / Bokeh / Panorama / Portrait HDR LED Flash |
| Video recording | 2160p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 13MP F2.0 |
| Front camera features | - | Live Focus |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS / QZSS NFC |
| Connectivity features | - | - |

