- › Home
 - › Latest comparisons
 - › Samsung Galaxy A41 4GB/64GB comparisons
 › Samsung Galaxy A41 4GB/64GB versus Samsung Galaxy J6 Plus 32GB SM-J610F/DS
Samsung Galaxy A41 versus Samsung Galaxy J6 Plus SM-J610FDS
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A41 4GB/64GB | Samsung Galaxy J6 Plus 32GB SM-J610F/DS | 
|---|---|---|
| Price | KSh 25,900 | KSh 16,700 | 
| Sales | 5 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.8 - 5 votes | 3.1 - 32 votes | 
| Likes | 0 - For Nov 2025 | 9 - For Nov 2025 | 
| Views | 520 - For Nov 2025 | 1,961 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  September 2018  | 
| Dimensions | 149.9 x 69.8 x 7.9 mm |  161.4 x 76.9 x 7.9 mm | 
| Weight | 152 g |  178 g | 
| Colors | Prism Crush Black Prism Crush Blue Prism Crush Silver  |  Gray Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 48MP triple main camera 25MP selfie 4K video recording IP68 (dust and water resistant) Fingerprint ID Fast charging USB Type C  |  Dual main camera Fingerprint ID Dual SIM  | 
| Platform | ||
| Operating system | Android 10.0; One UI 2 |  Android 8.1 Oreo | 
| GPU | Mali-G52 MC2 |  Adreno 308 | 
| Processor | 2.0 GHz Octa-core  |  1.4 GHz Quad-core  | 
| Chipset | Mediatek Helio P65; MT6768 |  Qualcomm Snapdragon 425 | 
| Graphics processor | Mali-G52 MC2 |  Adreno 308 | 
| RAM | 4GB |  3GB | 
| Storage | 64GB |  32GB | 
| Card slot | Yes |  Up to 512GB | 
| Battery | 3500mAh Li-Po  |  3300mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.1 inches 1080 x 2400 pixels  |  6.0 inches 720 x 1480 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 431 ppi |  274 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP triple |  13MP + 5MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 25MP |  8MP | 
| Front camera features | - |  LED flash | 
| Video recording | 1080p 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro  |  Fingerprint Accelerometer Proximity Gyro Compass  | 
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC  |  MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2  | 
| Connectivity features | - |  - | 

