- › Home
 - › Latest comparisons
 - › Samsung Galaxy A6 2018 32GB comparisons
 › Samsung Galaxy A6 2018 32GB versus Samsung Galaxy A6 2018 64GB
Samsung Galaxy A6 2018 versus Samsung Galaxy A6 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A6 2018 32GB | Samsung Galaxy A6 2018 64GB | 
|---|---|---|
| Price | KSh 17,300 | KSh 17,300 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.3 - 13 votes | 3.4 - 9 votes | 
| Likes | 3 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 1,208 - For Nov 2025 | 456 - For Nov 2025 | 
| General | ||
| Available | May 2018  |  May 2018  | 
| Dimensions | 149.9 x 70.8 x 7.7 mm |  149.9 x 70.8 x 7.7 mm | 
| Weight | - |  159 g | 
| Colors | Black Blue Gold Lavender  |  Black Blue Gold Lavender  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dolby Atmos sound Fingerprint sensor USB Type C  |  Dolby Atmos sound Fingerprint sensor USB Type C  | 
| Platform | ||
| Operating system | Android 8.0 Oreo |  Android 8.0 Oreo | 
| GPU | Mali-T830 MP1 |  Mali-T830 MP1 | 
| Processor | 1.6 GHz Octa-core  |  1.6 GHz Octa-core  | 
| Chipset | Exynos 7870 Octa |  Exynos 7870 Octa | 
| Graphics processor | Mali-T830 MP1 |  Mali-T830 MP1 | 
| RAM | 3GB |  4GB | 
| Storage | 32GB |  64GB | 
| Card slot | Up to 256GB |  Up to 256GB | 
| Battery | 3000mAh Li-Ion  |  3000mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.6 inches 720 x 1480 pixels  |  5.6 inches 720 x 1480 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 294 ppi |  294 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 16MP |  16MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP | 
| Front camera features | LED flash |  LED flash | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Fingerprint sensor Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C NFC (Optional) WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2  |  USB 2.0 USB Type C NFC (Optional) WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2  | 
| Connectivity features | - |  - | 

