- › Home
- › Latest comparisons
- › Samsung Galaxy A6 2018 64GB comparisons
› Samsung Galaxy A6 2018 64GB versus Honor X5c Plus, 4GB/128GB
Samsung Galaxy A6 2018 versus Honor X5c Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A6 2018 64GB | Honor X5c Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 17,300 | KSh 15,500 |
| Sales | 0 - For Apr 2026 | 18 - For Apr 2026 |
| Average rating | 3.4 - 9 votes | 0 - |
| Likes | 2 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 557 - For Apr 2026 | 214 - For Apr 2026 |
| General | ||
| Available | May 2018 | September 2025 |
| Dimensions | 149.9 x 70.8 x 7.7 mm | 167 x 77 x 7.9 mm |
| Weight | 159 g | 186 g |
| Colors | Black Blue Gold Lavender | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; |
| Key features | Dolby Atmos sound Fingerprint sensor USB Type C | Android 15 OS 90Hz display refresh rate Dual SIM connectivity Helio G81 gaming processor 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 15 MagicOS 9 |
| GPU | Mali-T830 MP1 | Mali-G52 MC2 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Exynos 7870 Octa | MediaTek Helio G81 |
| Graphics processor | Mali-T830 MP1 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | microSD |
| Battery | 3000mAh Li-Ion | 5260mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.6 inches 720 x 1480 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | Super AMOLED screen 16M colors | TFT LCD Screen 16M Colors |
| Pixel density | 294 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 16MP | 50MP F1.8 + Auxiliary Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | LED Flash HDR / Panorama / Portrait / Pro PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 5MP F2.2 |
| Front camera features | LED flash | HDR Face Unlock |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB 2.0 USB Type C NFC (Optional) WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 |
| Connectivity features | - | - |

