- › Home
- › Latest comparisons
- › Samsung Galaxy A60 comparisons
› Samsung Galaxy A60 versus Samsung Galaxy S9 Plus 128GB
Samsung Galaxy A60 versus Samsung Galaxy S9 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A60 | Samsung Galaxy S9 Plus 128GB |
|---|---|---|
| Price | KSh 25,400 | KSh 56,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.4 - 20 votes | 3.4 - 92 votes |
| Likes | 13 - For Oct 2025 | 17 - For Oct 2025 |
| Views | 2,005 - For Oct 2025 | 6,096 - For Oct 2025 |
| General | ||
| Available | April 2019 | March 2018 |
| Dimensions | 155.2 x 73.9 x 7.9 mm | 157.7 x 73.8 x 8.5 mm |
| Weight | 162 g | 173 g |
| Colors | Cocktail Orange Daybreak Black Seawater Blue Peach Mist | Purple Black Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 32MP Triple main camera Fingerprint ID Fast charging Dolby Atmos sound 4K video recording | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF Dual main camera Optical zoom NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI | Android 8.0 Oreo |
| GPU | Adreno 612 | Mali-G72 MP18 |
| Processor | 2.0 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 675 | Exynos 9810 Octa |
| Graphics processor | Adreno 612 | Mali-G72 MP18 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | Up to 256GB |
| Battery | 3500mAh Li-Po | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.2 inches 1440 x 2960 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 409 ppi | 529 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 32MP + 8MP + 5MP Triple | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | Autofocus Auto HDR |
| Video recording | 1080p 30fps | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint & Iris sensors Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

