- › Home
- › Latest comparisons
- › Samsung Galaxy A7 2018 128GB comparisons
› Samsung Galaxy A7 2018 128GB versus Samsung Galaxy A20
Samsung Galaxy A7 2018 versus Samsung Galaxy A20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A7 2018 128GB | Samsung Galaxy A20 |
|---|---|---|
| Price | KSh 25,900 | KSh 16,700 |
| Sales | 0 - For May 2026 | 0 - For May 2026 |
| Average rating | 4.2 - 16 votes | 3.2 - 103 votes |
| Likes | 5 - For May 2026 | 20 - For May 2026 |
| Views | 1,038 - For May 2026 | 5,310 - For May 2026 |
| General | ||
| Available | September 2018 | March 2019 |
| Dimensions | 159.8 x 76.8 x 7.5 mm | - |
| Weight | 168 g | - |
| Colors | Black Gold Blue Pink | Black Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Triple main camera 24MP selfie 4K video recording Dolby Atmos Fingerprint ID IP68 certified (dust and water proof) Gorilla Glass | Dual main camera Fingerprint ID 4G LTE |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 9.0 Pie |
| GPU | Yes | Yes |
| Processor | 2.2 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Yes | Exynos 7884 Octa |
| Graphics processor | Yes | Yes |
| RAM | 4GB | 3GB |
| Storage | 128GB | 32GB |
| Card slot | Up to 512GB | Up to 512GB |
| Battery | 3300mAh Li-Ion | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 2220 pixels | 6.4 inches 720 x 1560 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 411 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 24MP + 8MP + 5MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 8MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 NFC |
| Connectivity features | - | - |

