- › Home
 - › Latest comparisons
 - › Samsung Galaxy A70 128GB 6GB comparisons
 › Samsung Galaxy A70 128GB 6GB versus Huawei P30 128GB 6GB
Samsung Galaxy A70 versus Huawei P30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A70 128GB 6GB | Huawei P30 128GB 6GB | 
|---|---|---|
| Price | KSh 33,500 | KSh 40,600 | 
| Sales | 0 - For Nov 2025 | 11 - For Nov 2025 | 
| Average rating | 3.7 - 134 votes | 3.2 - 5 votes | 
| Likes | 29 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 7,795 - For Nov 2025 | 962 - For Nov 2025 | 
| General | ||
| Available | March 2019  |  March 2019  | 
| Dimensions | 164.3 x 76.7 x 7.9 mm |  149.1 x 71.4 x 7.6 mm | 
| Weight | - |  165 g | 
| Colors | Black Coral White Blue  |  Pearl White Amber Sunrise Aurora Breathing Crystal Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: GSM850, GSM900, DCS1800, PCS1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | - | 
| Key features | 32MP Triple main camera 32MP selfie Fingerprint ID/Face Unlock Fast charging  |  32MP selfie Triple main camera Leica optics IP53 (dust and splash protection) 4K video recording Fast charging HDR10 Dolby Atmos audio  | 
| Platform | ||
| Operating system | Android 9.0 Pie |  Android 9.0 Pie; EMUI 9.1 | 
| GPU | Yes |  Mali-G76 MP10 | 
| Processor | 2.0 GHz Octa-core  |  2.6 GHz Octa-core  | 
| Chipset | Yes |  Hisilicon Kirin 980 | 
| Graphics processor | Yes |  Mali-G76 MP10 | 
| RAM | 6GB |  6GB | 
| Storage | 128GB |  128GB | 
| Card slot | Dedicated MicroSD Up to 512GB  |  Up to 256GB | 
| Battery | 4500mAh Li-Po  |  3650mAh Li-Po  | 
| Battery features | 25W Super Fast Charging Up to 14h 3G Internet Up to 16h LTE Internet Up to 16h Wi-Fi Internet Up to 24h Video Play Up to 128h Audio Play Up to 28h 3G Talk Time  |  - | 
| Platform features | Bixby Assistant Bixby Home Bixby Vision  |  - | 
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels  |  6.1 inches 1080 x 2340 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  OLED screen 16M colors  | 
| Pixel density | 393 ppi |  422 ppi | 
| Display features | Infinity-U On-Screen Fingerprint 20:9 Aspect Ratio  |  - | 
| Camera | ||
| Camera resolution | 32MP F1.7 + 8MP F2.2 + 5MP F2.2 |  40MP + 16MP + 8MP Triple | 
| Camera features | 8x Digital Zoom 240fps Slow Motion 123-degree Wide Angle Bokeh AI Scene Detection Flaw Detection HDR LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF  | 
| Video recording | 4K 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  32MP | 
| Front camera features | AR Emoji and Stickers Low Light Mode Bokeh HDR Face Unlock  |  HDR | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass  |  Fingerprint Color Spectrum Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional)  |  USB 3.1 USB Type-C 1.0 Bluetooth 5.0 NFC Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS  | 
| Connectivity features | Wi-Fi 2.4G + 5GHz Bluetooth LE (Up to 2Mbps) Smart Switch PC Sync  |  - | 

