- › Home
- › Latest comparisons
- › Samsung Galaxy A71 8GB/128GB comparisons
› Samsung Galaxy A71 8GB/128GB versus Samsung Galaxy A71 6GB/128GB
Samsung Galaxy A71 versus Samsung Galaxy A71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A71 8GB/128GB | Samsung Galaxy A71 6GB/128GB |
|---|---|---|
| Price | KSh 45,600 | KSh 41,600 |
| Sales | 10 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 141 votes | 4 - 24 votes |
| Likes | 12 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 4,348 - For Oct 2025 | 605 - For Oct 2025 |
| General | ||
| Available | December 2019 | December 2019 |
| Dimensions | 163.6 x 76 x 7.7 mm | 163.6 x 76 x 7.7 mm |
| Weight | 179 g | 179 g |
| Colors | Crush Black Prism Silver Blue Pink | Crush Black Prism Silver Blue Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 64MP quad main camera 32MP selfie Fingerprint ID Fast charging USB Type C Gorilla Glass 3 | 64MP quad main camera 32MP selfie Fingerprint ID Fast charging USB Type C Gorilla Glass 3 |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 10.0; One UI 2 |
| GPU | Adreno 618 | Adreno 618 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 730 |
| Graphics processor | Adreno 618 | Adreno 618 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 1TB | Up to 1TB |
| Battery | 4500mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1080 x 2400 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 393 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 12MP + 5MP +5MP quad | 64MP + 12MP + 5MP +5MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) | USB Type-C USB 2.0 USB OTG WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC (Optional) |
| Connectivity features | - | - |

