- › Home
- › Latest comparisons
- › Samsung Galaxy C5 Pro comparisons
› Samsung Galaxy C5 Pro versus Apple iPhone 7 Plus 32GB Refurbished
Samsung Galaxy C5 Pro versus Apple iPhone 7 Plus Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C5 Pro | Apple iPhone 7 Plus 32GB Refurbished |
|---|---|---|
| Price | KSh 18,300 | KSh 26,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.2 - 10 votes | 3.7 - 23 votes |
| Likes | 1 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 608 - For Oct 2025 | 1,603 - For Oct 2025 |
| General | ||
| Available | March 2017 | September 2016 |
| Dimensions | 145.7 x 71.4 x 7 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 145 g | 188 g |
| Colors | Gold Black | Gold Black Jet Black Silver Rose Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16 MP selfie USB Type-C NFC Fingerprint sensor 4G | Dual main camera Optical zoom camera Water resistant OIS Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 10.0.1 |
| GPU | Adreno 506 | PowerVR Series7XT Plus |
| Processor | 2.2 GHz Octa-core | 2.34 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 626 | Apple A10 Fusion |
| Graphics processor | Adreno 506 | PowerVR Series7XT Plus |
| RAM | 4 GB | 3 GB |
| Storage | 64 GB | 32 GB |
| Card slot | Up to 256 GB | no |
| Battery | 2600 mAh Li-Ion | 2900 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 424 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 7 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

