- › Home
 - › Latest comparisons
 - › Samsung Galaxy C7 Pro comparisons
 › Samsung Galaxy C7 Pro versus Samsung Galaxy C7 64 GB
Samsung Galaxy C7 Pro versus Samsung Galaxy C7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C7 Pro | Samsung Galaxy C7 64 GB | 
|---|---|---|
| Price | KSh 30,400 | KSh 28,900 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.4 - 39 votes | 3.4 - 21 votes | 
| Likes | 2 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 895 - For Nov 2025 | 1,028 - For Nov 2025 | 
| General | ||
| Available | January 2017  |  May 2016  | 
| Dimensions | 156.5 x 77.2 x 7 mm |  156.6 x 77.2 x 6.8 mm | 
| Weight | 172 g |  169 g | 
| Colors | Gold Dark Blue  |  Gold Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 16 MP selfie USB Type-C Fast charging NFC Fingerprint sensor 4G  |  Fast charging NFC Fingerprint sensor 4G  | 
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow |  Android 6.0.1 Marshmallow | 
| GPU | Adreno 506 |  Adreno 506 | 
| Processor | 2.2 GHz Octa-core  |  2.0 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 626 |  Qualcomm Snapdragon 625 | 
| Graphics processor | Adreno 506 |  Adreno 506 | 
| RAM | 4 GB |  4 GB | 
| Storage | 64 GB |  64 GB | 
| Card slot | Up to 256 GB |  Up to 256 GB | 
| Battery | 3300 mAh |  3300 mAh | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.7 inches 1080 x 1920 pixels  |  5.7 inches 1080 x 1920 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 386 ppi |  386 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 16 MP |  16 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16 MP |  8 MP | 
| Front camera features | - |  - | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Fingerprint sensor Accelerometer Proximity Compass  | 
| Connectivity | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS  |  MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS  | 
| Connectivity features | - |  - | 

