- › Home
- › Latest comparisons
- › Samsung Galaxy C9 Pro comparisons
› Samsung Galaxy C9 Pro versus Xiaomi Redmi K20 Pro 6GB/64GB
Samsung Galaxy C9 Pro versus Xiaomi Redmi K20 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy C9 Pro | Xiaomi Redmi K20 Pro 6GB/64GB |
|---|---|---|
| Price | KSh 35,800 | KSh 38,000 |
| Sales | 0 - For Apr 2026 | 14 - For Apr 2026 |
| Average rating | 3.8 - 29 votes | 3.8 - 17 votes |
| Likes | 2 - For Apr 2026 | 2 - For Apr 2026 |
| Views | 1,307 - For Apr 2026 | 673 - For Apr 2026 |
| General | ||
| Available | October 2016 | May 2019 |
| Dimensions | 162.9 x 80.7 x 6.9 mm | 156.7 x 74.3 x 8.8 mm |
| Weight | 189 g | 191 g |
| Colors | Gold Black | Flame red Carbon black Glacier blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16 MP selfie Gorilla Glass PDAF USB Type-C Fast charging Dual speakers NFC Fingerprint sensor 4G | Super AMOLED screen HDR 48MP triple main camera 20MP sefie Gorilla Glass 5 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow | Android 9.0 Pie; MIUI 10 |
| GPU | Adreno 510 | Adreno 640 |
| Processor | 1.95 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 653 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 510 | Adreno 640 |
| RAM | 6 GB | 6GB |
| Storage | 64 GB | 64GB |
| Card slot | Up to 256 GB | No |
| Battery | 4000 mAh | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 1080 x 1920 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 367 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 48MP + 8MP + 13MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 20MP; Pop-up |
| Front camera features | - | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct WiFi hotspot GPS BDS GLONASS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO NFC USB OTG |
| Connectivity features | - | - |

