- › Home
- › Latest comparisons
- › Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned comparisons
› Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned versus Oppo Find N3, 12GB/512GB
Samsung Galaxy Fold 5G versus Oppo Find N3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned | Oppo Find N3, 12GB/512GB |
|---|---|---|
| Price | KSh 71,000 | KSh 277,800 |
| Sales | 58 - For Sep 2026 | 0 - For Sep 2026 |
| Average rating | 3.6 - 9 votes | 3.8 - 4 votes |
| Likes | 14 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 728 - For Sep 2026 | 417 - For Sep 2026 |
| General | ||
| Available | February 2019 | October 2023 |
| Dimensions | 160.9 x 117.9 x 6.9 mm - Unfolded 160.9 x 62.9 x 15.5 mm - Folded | 153.4 x 143.1 x 5.8 mm - Unfolded 153.4 x 73.3 x 11.7 mm - Folded |
| Weight | 276 g | 239 g |
| Colors | Cosmos Black Space Silver | Red Black Green Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71; 5G: N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 |
| Key features | Spacious foldable Dynamic AMOLED display High performance processor Versatile camera functionality Samsung desktop experience support 15W fast wireless charging Premium glass and aluminum construction | Aluminum-alloy frame ensuring maximum resistance to drops LTPO3 OLED display with 2800 nits peak brightness 32MP selfie camera with HDR 67W fast charging provides up to 35% in 10 minutes 48MP triple main camera with OIS and Optical zoom Hasselblad camera color enhancements |
| Platform | ||
| Operating system | Android 9.0 Pie Upgradable to Android 12 | Android 13 ColorOS 13.2 |
| GPU | Adreno 640 | Adreno 740 |
| Processor | 2.84 GHz Octa-core 7nm | 3.2 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 640 | Adreno 740 |
| RAM | 12GB | 12GB |
| Storage | 512GB UFS 3.0 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 4235mAh Li-Po | 4805mAh Li-Po |
| Battery features | 15W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging | 67W Fast Charging Up to 35% in 10 Min Reverse Wired Charging |
| Platform features | Glass Back Aluminum Frame Dual Stereo Speakers Hi-res Audio Samsung DeX Support AKG Audio Dolby Atmos Audio | IPX4 Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 7.3 Inches 1536 x 2152 Pixels - Main Display 4.6 Inches 720 x 1680 Pixels - Cover Display | 7.82 Inches 2268 x 2440 Pixels - Main Display 6.31 Inches 1116 x 2484 Pixels - Cover Display |
| Display type | Foldable Dynamic AMOLED Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display | Foldable LTPO3 OLED Screen 1B Colors - Main Display LTPO3 OLED Screen 1B Colors - Cover Display |
| Pixel density | 362 ppi - Main Display 397 ppi - Cover Display | 426 ppi - Main Display 431 ppi - Cover Display |
| Display features | - | 120Hz Refresh Rate - Main Display & Cover Display Dolby Vision - Main Display & Cover Display 2800 Nits Peak Brightness - Main Display & Cover Display Ceramic Guard - Cover Display |
| Camera | ||
| Camera resolution | 12MP F1.5 - 2.4 + 12MP F2.4 + 16MP F2.2 | 48MP F1.7 + 64MP F2.6 + 48MP F2.2 |
| Camera features | 12MP Wide / Dual Pixel PDAF / OIS 12MP Telephoto / AF / OIS / 2x Optical Zoom 16MP Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash | 114-degree Ultra Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash PDAF OIS 3x Optical Zoom Hasselblad Color Calibration |
| Video recording | 4K 60fps 1080p 60fps HDR10 | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Dolby Vision Time-lapse 4K |
| Front camera | ||
| Front camera resolution | 10MP F2.2 + 8MP F1.9 - Main Display 10MP F2.2 - Cover Display | 20MP F2.2 - Main Display 32MP F2.4 - Cover Display |
| Front camera features | HDR | HDR |
| Video recording | 4K 30fps 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass Color Spectrum |
| Connectivity | USB Type-C 3.1 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC | USB Type-C / USB OTG Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared |
| Connectivity features | - | - |

