- › Home
- › Latest comparisons
- › Samsung Galaxy Fold comparisons
› Samsung Galaxy Fold versus Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned
Samsung Galaxy Fold versus Samsung Galaxy Fold 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Fold | Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned |
|---|---|---|
| Price | KSh 150,100 | KSh 71,000 |
| Sales | 58 - For Sep 2026 | 58 - For Sep 2026 |
| Average rating | 3 - 22 votes | 3.6 - 9 votes |
| Likes | 0 - For Sep 2026 | 14 - For Sep 2026 |
| Views | 1,209 - For Sep 2026 | 728 - For Sep 2026 |
| General | ||
| Available | February 2019 | February 2019 |
| Dimensions | 160.9 x 117.9 x 6.9 mm (unfolded); 160.9 x 62.9 x 15.5 mm (folded) | 160.9 x 117.9 x 6.9 mm - Unfolded 160.9 x 62.9 x 15.5 mm - Folded |
| Weight | 263 g | 276 g |
| Colors | Cosmos Black Space Silver Martian Green Astro Blue | Cosmos Black Space Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71; 5G: N78 |
| Key features | 12MP triple main camera 2x optical zoom Fingerprint ID AKG audio 15W fast wireless charging 2G/3G/4G | Spacious foldable Dynamic AMOLED display High performance processor Versatile camera functionality Samsung desktop experience support 15W fast wireless charging Premium glass and aluminum construction |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI 2.1 | Android 9.0 Pie Upgradable to Android 12 |
| GPU | Adreno 640 | Adreno 640 |
| Processor | 2.84 GHz Octa-core | 2.84 GHz Octa-core 7nm |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 640 | Adreno 640 |
| RAM | 12GB | 12GB |
| Storage | 512GB | 512GB UFS 3.0 |
| Card slot | No | No |
| Battery | 4380mAh Li-Po | 4235mAh Li-Po |
| Battery features | - | 15W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Glass Back Aluminum Frame Dual Stereo Speakers Hi-res Audio Samsung DeX Support AKG Audio Dolby Atmos Audio |
| Display | ||
| Display size | 7.3 inches 1536 x 2152 pixels (main); 4.6 inches 720 x 1680 pixels (cover) | 7.3 Inches 1536 x 2152 Pixels - Main Display 4.6 Inches 720 x 1680 Pixels - Cover Display |
| Display type | Dynamic AMOLED screen 16M colors (main); Super AMOLED screen 16M colors (cover) | Foldable Dynamic AMOLED Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display |
| Pixel density | 362 ppi (main); 397 ppi (cover) | 362 ppi - Main Display 397 ppi - Cover Display |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP triple | 12MP F1.5 - 2.4 + 12MP F2.4 + 16MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | 12MP Wide / Dual Pixel PDAF / OIS 12MP Telephoto / AF / OIS / 2x Optical Zoom 16MP Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash |
| Video recording | 4K 60fps | 4K 60fps 1080p 60fps HDR10 |
| Front camera | ||
| Front camera resolution | 10MP + 8MP dual (main); 10MP (cover) | 10MP F2.2 + 8MP F1.9 - Main Display 10MP F2.2 - Cover Display |
| Front camera features | HDR | HDR |
| Video recording | 4K 60fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.1 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

