- › Home
- › Latest comparisons
- › Samsung Galaxy Fold comparisons
› Samsung Galaxy Fold versus Samsung Galaxy Note 20 Ultra 5G, 12GB/256GB Pre-owned
Samsung Galaxy Fold versus Samsung Galaxy Note 20 Ultra 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Fold | Samsung Galaxy Note 20 Ultra 5G, 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 150,100 | KSh 49,500 |
| Sales | 0 - For Jun 2026 | 14 - For Jun 2026 |
| Average rating | 3 - 22 votes | 4.4 - 22 votes |
| Likes | 2 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 899 - For Jun 2026 | 2,506 - For Jun 2026 |
| General | ||
| Available | February 2019 | August 2020 |
| Dimensions | 160.9 x 117.9 x 6.9 mm (unfolded); 160.9 x 62.9 x 15.5 mm (folded) | 164.8 x 77.2 x 8.1 mm |
| Weight | 263 g | 208 g |
| Colors | Cosmos Black Space Silver Martian Green Astro Blue | Mystic Bronze Mystic Black Mystic White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 12MP triple main camera 2x optical zoom Fingerprint ID AKG audio 15W fast wireless charging 2G/3G/4G | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G/5G |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI 2.1 | Android 10; One UI 2.1 |
| GPU | Adreno 640 | Mali-G77 MP11 |
| Processor | 2.84 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Exynos 990 |
| Graphics processor | Adreno 640 | Mali-G77 MP11 |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Card slot | No | Yes |
| Battery | 4380mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 7.3 inches 1536 x 2152 pixels (main); 4.6 inches 720 x 1680 pixels (cover) | 6.9 inches 1440 x 3088 pixels |
| Display type | Dynamic AMOLED screen 16M colors (main); Super AMOLED screen 16M colors (cover) | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 362 ppi (main); 397 ppi (cover) | 494 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP triple | 108MP + 12MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom |
| Video recording | 4K 60fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 10MP + 8MP dual (main); 10MP (cover) | 10MP |
| Front camera features | HDR | PDAF Auto-HDR |
| Video recording | 4K 60fps | 4K 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

