- › Home
 - › Latest comparisons
 - › Samsung Galaxy Grand Prime Plus comparisons
 › Samsung Galaxy Grand Prime Plus versus Nokia 3
Samsung Galaxy Grand Prime Plus versus Nokia 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Grand Prime Plus | Nokia 3 | 
|---|---|---|
| Price | KSh 10,100 | KSh 10,400 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.4 - 18 votes | 3.9 - 23 votes | 
| Likes | 6 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 981 - For Nov 2025 | 1,060 - For Nov 2025 | 
| General | ||
| Available | November 2016  |  February 2017  | 
| Dimensions | 144.8 x 72.1 x 8.9 mm |  143.4 x 71.4 x 8.5 mm | 
| Weight | 160 g |  140 g | 
| Colors | Gold Black  |  Silver Black Blue White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 5MP selfie 4G  |  NFC 4G LTE Dual-band WiFi  | 
| Platform | ||
| Operating system | Android 6.0 Marshmallow |  Android 7.0 Nougat | 
| GPU | Mali-T720 MP2 |  Mali-T720 MP1 | 
| Processor | 1.4 GHz Quad-core  |  1.4 GHz Quad-core  | 
| Chipset | Mediatek MT6737T |  Mediatek MT6737 | 
| Graphics processor | Mali-T720 MP2 |  Mali-T720 MP1 | 
| RAM | 1.5GB |  2 GB | 
| Storage | 8GB |  16 GB | 
| Card slot | Up to 256GB |  Up to 256 GB | 
| Battery | 2600mAh Li-Ion  |  2630 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.0 inches 540 x 960 pixels  |  5.0 inches 720 x 1280 pixels  | 
| Display type | PLS TFT screen 16M colors  |  Color IPS screen 16M colors  | 
| Pixel density | 220 ppi |  294 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 8MP |  8 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 720p 30fps |  720p 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  8 MP | 
| Front camera features | LED flash |  Autofocus | 
| Video recording | - |  720p | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Accelerometer Gyro Proximity Compass  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 USB OTG  |  MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS  | 
| Connectivity features | - |  - | 

