- › Home
- › Latest comparisons
- › Samsung Galaxy Grand Prime Pro comparisons
› Samsung Galaxy Grand Prime Pro versus Sony Xperia C4
Samsung Galaxy Grand Prime Pro versus Sony Xperia C4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Grand Prime Pro | Sony Xperia C4 |
|---|---|---|
| Price | KSh 11,200 | KSh 17,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.9 - 20 votes | 2.7 - 3 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,339 - For Oct 2025 | 339 - For Oct 2025 |
| General | ||
| Available | November 2016 | May 2015 |
| Dimensions | 143.8 x 72.3 x 8.4 mm | 150.3 x 77.4 x 7.9 mm |
| Weight | 153 g | 147 g |
| Colors | Gold Black | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 5MP selfie 4G | NFC FHD display |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 5.0 Lollipop |
| GPU | - | Mali-T760 MP2 |
| Processor | 1.4 GHz Quad-core | 1.7 GHz Octa-core |
| Chipset | - | Mediatek MT6752 |
| Graphics processor | - | Mali-T760 MP2 |
| RAM | 1.5GB | 2GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2600mAh Li-Ion | 2600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 540 x 960 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 220 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5 MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | 720p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS GLONASS Bluetooth 4.1 NFC |
| Connectivity features | - | - |

