- › Home
- › Latest comparisons
- › Samsung Galaxy J1 Ace comparisons
› Samsung Galaxy J1 Ace versus Philips Essence 10, (3+3)GB/128GB
Samsung Galaxy J1 Ace versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J1 Ace | Philips Essence 10, (3+3)GB/128GB |
|---|---|---|
| Price | KSh 6,700 | KSh 9,500 |
| Sales | 0 - For Mar 2026 | 24 - For Mar 2026 |
| Average rating | 3 - 23 votes | 3 - 2 votes |
| Likes | 4 - For Mar 2026 | 4 - For Mar 2026 |
| Views | 1,474 - For Mar 2026 | 425 - For Mar 2026 |
| General | ||
| Available | September 2015 | 2024 |
| Dimensions | 130.1 x 67.6 x 9.5 mm | 163.6 x 75.6 x 8.6 mm |
| Weight | 131 g | 178 g |
| Colors | Gold Black | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | Super AMOLED screen 4G | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | Android 4.4.4 Kitkat | Android 14 |
| GPU | Mali-400MP2 | Mali-G57 MP1 |
| Processor | 1.5 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Spreadtrum SC9830 | Unisoc T606 |
| Graphics processor | Mali-400MP2 | Mali-G57 MP1 |
| RAM | 1GB | 4GB |
| Storage | 8GB | 128GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 1900mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 4.3 inches 480 x 800 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | Super AMOLED screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 217 ppi | 269 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 5MP | 13MP + 2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | 720p 30fps | Yes |
| Front camera | ||
| Front camera resolution | 2MP | 8MP |
| Front camera features | - | Face Unlock LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.0 | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

