- › Home
- › Latest comparisons
- › Samsung Galaxy J5 2017 16GB comparisons
› Samsung Galaxy J5 2017 16GB versus Huawei GR3
Samsung Galaxy J5 2017 versus Huawei GR3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J5 2017 16GB | Huawei GR3 |
|---|---|---|
| Price | KSh 19,800 | KSh 16,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 13 votes | 3.4 - 5 votes |
| Likes | 6 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 888 - For Oct 2025 | 548 - For Oct 2025 |
| General | ||
| Available | June 2017 | December 2015 |
| Dimensions | 146.2 x 71.3 x 8 mm | 143.5 x 71 x 7.6 mm |
| Weight | 160 g | 135 g |
| Colors | Gold Black | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 13MP selfie 4G NFC | 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 5.1.1 Lollipop |
| GPU | Mali-T830 MP1 | Mali-T720 MP3 |
| Processor | 1.6 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | Exynos 7870 Octa | Mediatek MT6753T |
| Graphics processor | Mali-T830 MP1 | Mali-T720 MP3 |
| RAM | 2GB | 2 GB |
| Storage | 16GB | 16 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 3000mAh Li-Ion | 2200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 282 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 5 MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 4.1 NFC | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

