- › Home
- › Latest comparisons
- › Samsung Galaxy J7 Core comparisons
› Samsung Galaxy J7 Core versus Samsung Galaxy A04s 4GB/64GB
Samsung Galaxy J7 Core versus Samsung Galaxy A04s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J7 Core | Samsung Galaxy A04s 4GB/64GB |
|---|---|---|
| Price | KSh 16,200 | KSh 18,800 |
| Sales | 0 - For Feb 2026 | 42 - For Feb 2026 |
| Average rating | 3.3 - 9 votes | 4.6 - 9 votes |
| Likes | 2 - For Feb 2026 | 8 - For Feb 2026 |
| Views | 944 - For Feb 2026 | 1,650 - For Feb 2026 |
| General | ||
| Available | July 2017 | August 2022 |
| Dimensions | 152.4 x 78.6 x 7.6 mm | 164.7 x 76.7 x 9.1 mm |
| Weight | 170 g | 195 g |
| Colors | Gold Black | Green Black White Copper |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Super AMOLED display 13MP main camera Full HD video recording 5MP selfie camera with LED Flash 4G / 3G / 2G | 90Hz display refresh rate 50MP triple main camera Dynamic photos with dedicated depth and macro lens 5MP wide-angle selfie camera Dolby Atmos audio via headsets Expandable storage up to 1 TB |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 12 One UI Core 4 |
| GPU | Mali-T830 MP1 | Mali-G52 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Exynos 7870 Octa | Exynos 850 |
| Graphics processor | Mali-T830 MP1 | Mali-G52 |
| RAM | 3GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 3000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | Up To 22h Video Playback Up To 90h Audio Playback |
| Platform features | - | Dolby Atmos Audio |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | Super AMOLED screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 267 ppi | 270 ppi |
| Display features | - | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | 13MP | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Macro / Bokeh / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | LED flash | Live Focus / Background Blur |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

