- › Home
- › Latest comparisons
- › Samsung Galaxy J7 Core comparisons
› Samsung Galaxy J7 Core versus Huawei Y3 2017
Samsung Galaxy J7 Core versus Huawei Y3 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J7 Core | Huawei Y3 2017 |
|---|---|---|
| Price | KSh 16,200 | KSh 8,100 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.3 - 9 votes | 3 - 8 votes |
| Likes | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 932 - For Dec 2025 | 810 - For Dec 2025 |
| General | ||
| Available | July 2017 | May 2017 |
| Dimensions | 152.4 x 78.6 x 7.6 mm | 145.1 x 73.7 x 9.5 mm |
| Weight | 170 g | 175 g |
| Colors | Gold Black | Gold Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display 13MP main camera Full HD video recording 5MP selfie camera with LED Flash 4G / 3G / 2G | 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Mali-T830 MP1 | Mali-T720 MP2 |
| Processor | 1.6 GHz Octa-core | 1.1 GHz Quad-core |
| Chipset | Exynos 7870 Octa | Mediatek MT6737М |
| Graphics processor | Mali-T830 MP1 | Mali-T720 MP2 |
| RAM | 3GB | 1GB |
| Storage | 16GB | 8GB |
| Card slot | Up to 256GB | Up to 128GB |
| Battery | 3000mAh Li-Ion | 2200mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 5.0 inches 480 x 854 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 2MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS |
| Connectivity features | - | - |

