- › Home
 - › Latest comparisons
 - › Samsung Galaxy J7 Prime 32GB comparisons
 › Samsung Galaxy J7 Prime 32GB versus Tecno Camon CX Air
Samsung Galaxy J7 Prime versus Tecno Camon CX Air
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J7 Prime 32GB | Tecno Camon CX Air | 
|---|---|---|
| Price | KSh 19,300 | KSh 13,500 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.3 - 39 votes | 3.9 - 55 votes | 
| Likes | 2 - For Nov 2025 | 9 - For Nov 2025 | 
| Views | 2,412 - For Nov 2025 | 2,062 - For Nov 2025 | 
| General | ||
| Available | August 2016  |  March 2017  | 
| Dimensions | 151.7 x 75 x 8 mm |  - | 
| Weight | 167 g |  - | 
| Colors | Gold Black  |  Gray Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Aluminium construction Fingerprint sensor 4G USB OTG  |  Fingerprint ID Fast charging 4G  | 
| Platform | ||
| Operating system | Android 6.0.1 Marshmallow |  Android 7.0 Nougat | 
| GPU | Mali-T830 MP1 |  - | 
| Processor | 1.6 GHz Octa-core  |  1.25 GHz Quad-core  | 
| Chipset | Exynos 7870 Octa |  - | 
| Graphics processor | Mali-T830 MP1 |  - | 
| RAM | 3GB |  2 GB | 
| Storage | 32GB |  16 GB | 
| Card slot | Up to 256GB |  Up to 128 GB | 
| Battery | 3300mAh Li-Ion  |  3200 mAh | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels  |  5.5 inches 720 x 1280 pixels  | 
| Display type | PLS TFT screen 16M colors  |  Color IPS screen 16M colors  | 
| Pixel density | 401 ppi |  267 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP |  13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP |  13 MP | 
| Front camera features | - |  Dual LED flash | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass  |  Fingerprint ID Accelerometer Proximity Compass  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG  |  MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  | 
| Connectivity features | - |  - | 

