- › Home
- › Latest comparisons
- › Samsung Galaxy M01s 3GB/32GB comparisons
› Samsung Galaxy M01s 3GB/32GB versus Samsung Galaxy M10 32GB
Samsung Galaxy M01s versus Samsung Galaxy M10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M01s 3GB/32GB | Samsung Galaxy M10 32GB |
|---|---|---|
| Price | KSh 15,200 | KSh 15,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 4 votes | 2.9 - 7 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 303 - For Oct 2025 | 727 - For Oct 2025 |
| General | ||
| Available | June 2020 | January 2019 |
| Dimensions | 156.9 x 75.8 x 7.8 mm | 155.6 x 75.6 x 7.7 mm |
| Weight | 168 g | 163 g |
| Colors | Gray Light Blue | Ocean Blue Charcoal Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual SIM 4G Face unlock Fingerprint ID Dolby Atmos audio | Dual main camera 4G Dual SIM |
| Platform | ||
| Operating system | Android 9.0 Pie; One UI 1.1 | Android 8.1 Oreo |
| GPU | PowerVR GE8320 | Mali-T830 MP1 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | MediaTek Helio P22 | Exynos 7870 Octa |
| Graphics processor | PowerVR GE8320 | Mali-T830 MP1 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Yes | Up to 512GB |
| Battery | 4000mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.22 inches 720 x 1520 pixels |
| Display type | PLS TFT screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 271 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP dual | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Fingerprint | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.2 GPS BDS GLONASS GALILEO | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

