- › Home
- › Latest comparisons
- › Samsung Galaxy M10 16GB comparisons
› Samsung Galaxy M10 16GB versus Xiaomi Redmi Note 5A 16GB
Samsung Galaxy M10 versus Xiaomi Redmi Note 5A
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M10 16GB | Xiaomi Redmi Note 5A 16GB |
|---|---|---|
| Price | KSh 15,200 | KSh 15,700 |
| Sales | 0 - For Dec 2025 | 9 - For Dec 2025 |
| Average rating | 3.3 - 6 votes | 3.4 - 5 votes |
| Likes | 0 - For Dec 2025 | 1 - For Dec 2025 |
| Views | 559 - For Dec 2025 | 593 - For Dec 2025 |
| General | ||
| Available | January 2019 | November 2017 |
| Dimensions | 155.6 x 75.6 x 7.7 mm | 153 x 76.2 x 7.7 mm |
| Weight | 163 g | 153 g |
| Colors | Ocean Blue Charcoal Black | Gold Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 4G Dual SIM | 4G Gorilla Glass 3 16MP selfie PDAF Infrared port |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 7.1.2 Nougat |
| GPU | Mali-T830 MP1 | Adreno 505 |
| Processor | 1.6 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | Exynos 7870 Octa | Qualcomm Snapdragon 435 |
| Graphics processor | Mali-T830 MP1 | Adreno 505 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 512GB | Up to 256 GB |
| Battery | 3400mAh Li-Ion | 3080mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.22 inches 720 x 1520 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | PLS TFT screen 16M colors | IPS screen 16M colors |
| Pixel density | 270 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 16MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 Bluetooth 4.2 WiFi direct WiFi hotspot Infrared GPS GLONASS BDS |
| Connectivity features | - | - |

