- › Home
- › Latest comparisons
- › Samsung Galaxy M10s 3GB/32GB comparisons
› Samsung Galaxy M10s 3GB/32GB versus Tecno Camon 12 Air 3GB/32GB
Samsung Galaxy M10s versus Tecno Camon 12 Air
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M10s 3GB/32GB | Tecno Camon 12 Air 3GB/32GB |
|---|---|---|
| Price | KSh 15,600 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2.8 - 16 votes | 2.7 - 40 votes |
| Likes | 2 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 557 - For Oct 2025 | 2,064 - For Oct 2025 |
| General | ||
| Available | September 2019 | September 2019 |
| Dimensions | 158.4 x 74.7 x 7.8 mm | 164.2 x 76.1 x 8.15 mm |
| Weight | 169 g | - |
| Colors | Stone Blue Piano Black | Alpenglow Gold Ocean Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED screen Dolby Atmos audio Dual main camera 4G Fast charging | 16MP triple main camera AR emoji 4G Fingerprint ID Face ID AI selfie USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; HiOS 5.5 |
| GPU | Mali-G71 MP2 | - |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Quad-core |
| Chipset | Exynos 7884B Octa | - |
| Graphics processor | Mali-G71 MP2 | - |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 1TB | Up to 128GB |
| Battery | 4000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 720 x 1560 pixels | 6.55 inches 720 x 1600 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 268 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 16MP + 2MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | AI mode |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Gyro Compass | Face Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type C WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot USB OTG |
| Connectivity features | - | - |

