- › Home
 - › Latest comparisons
 - › Samsung Galaxy M11 4GB/64GB comparisons
 › Samsung Galaxy M11 4GB/64GB versus Samsung Galaxy A30s 4GB/64GB
Samsung Galaxy M11 versus Samsung Galaxy A30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M11 4GB/64GB | Samsung Galaxy A30s 4GB/64GB | 
|---|---|---|
| Price | KSh 17,800 | KSh 20,800 | 
| Sales | 0 - For Nov 2025 | 5 - For Nov 2025 | 
| Average rating | 3.2 - 17 votes | 2.1 - 10 votes | 
| Likes | 6 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 1,021 - For Nov 2025 | 745 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  August 2019  | 
| Dimensions | 161.4 x 76.3 x 9 mm |  158.5 x 74.7 x 7.8 mm | 
| Weight | 197 g |  166 g | 
| Colors | Black Metallic Blue Violet  |  Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | USB Type C 13MP triple main camera 4G Fast charging Fingerprint ID  |  25MP triple main camera Fingerprint ID Fast charging USB Type C  | 
| Platform | ||
| Operating system | Android 10.0; One UI 2.0 |  Android 9.0 Pie | 
| GPU | Adreno 506 |  Mali-G71 | 
| Processor | 1.8 GHz Octa-core  |  1.8 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 450 |  Exynos 7885 | 
| Graphics processor | Adreno 506 |  Mali-G71 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | Yes |  Up to 1TB | 
| Battery | 5000mAh Li-Ion  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.4 inches 720 x 1560 pixels  |  6.4 inches 720 x 1560 pixels  | 
| Display type | PLS TFT screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 268 ppi |  268 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP + 5MP + 2MP triple |  25MP + 8MP + 5MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP |  16MP | 
| Front camera features | HDR |  - | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB Type C USB 2.0 WiFi hotspot WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 4.2  |  USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0  | 
| Connectivity features | - |  - | 

