- › Home
- › Latest comparisons
- › Samsung Galaxy M21 4GB/64GB comparisons
› Samsung Galaxy M21 4GB/64GB versus Samsung Galaxy S20 Pre-owned
Samsung Galaxy M21 versus Samsung Galaxy S20 Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M21 4GB/64GB | Samsung Galaxy S20 Pre-owned |
|---|---|---|
| Price | KSh 22,300 | KSh 32,000 |
| Sales | 0 - For Mar 2026 | 14 - For Mar 2026 |
| Average rating | 3.7 - 15 votes | 3.8 - 43 votes |
| Likes | 5 - For Mar 2026 | 13 - For Mar 2026 |
| Views | 526 - For Mar 2026 | 3,903 - For Mar 2026 |
| General | ||
| Available | March 2020 | February 2020 |
| Dimensions | 159 x 75.1 x 8.9 mm | 151.7 x 69.1 x 7.9 mm |
| Weight | 188 g | 163 g |
| Colors | Raven Black Midnight Blue | Cosmic Grey Cosmic White Cloud Blue Cloud Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G FDD LTE: B1, B3, B5, B7, B8, B20; 4G TDD LTE: B38, B40, B41 | - |
| Key features | Gorilla Glass 3 48MP triple main camera 4K video recording 20MP selfie Fingerprint ID Fast charging USB Type C 6000mAh battery | IP68 certified (dust and water resistant) Gorilla Glass 6 HDR10+ 64MP triple main camera Fingerprint ID 32-bit AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10; One UI 2.0 | Android 10.0; One UI 2 |
| GPU | Mali-G72 MP3 | Mali-G77 MP11 |
| Processor | 2.3 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Exynos 9611 | Exynos 990 |
| Graphics processor | Mali-G72 MP3 | Mali-G77 MP11 |
| RAM | 4GB LPDDR4x | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Dedicated MicroSD Up to 512GB | Yes |
| Battery | 6000mAh Li-Po | 4000mAh Li-Po |
| Battery features | 15W Fast Charging Up to 22h LTE Internet Up to 22h Wi-Fi Internet Up to 29h Video Play Up to 131h Audio Play Up to 49h 4G LTE Talk Time | - |
| Platform features | Dolby Atmos audio | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.2 inches 1440 x 3200 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 403 ppi | 563 ppi |
| Display features | Infinity-U 420 Nits Brightness Gorilla Glass 3 | - |
| Camera | ||
| Camera resolution | 48MP F2.0 + 8MP F2.2 + 5MP F2.2 | 12MP + 64MP + 12MP triple |
| Camera features | 4x Digital Zoom 123-degree Ultra Wide Live Focus Scene Optimizer Night Mode Pro Mode 240fps HD Slow Motion LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 4K 30fps | 4320p 24fps |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 10MP |
| Front camera features | Fast Face Unlock HDR | PDAF Dual video call Auto HDR |
| Video recording | Full HD 30fps | 2160p 30/60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Geomagnetic Virtual Light Sensing Gyro | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | USB 3.2 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | Wi-Fi 2.4 + 5GHz Bluetooth LE (Up to 2Mbps) | - |

