- › Home
- › Latest comparisons
- › Samsung Galaxy M21s 4GB/64GB comparisons
› Samsung Galaxy M21s 4GB/64GB versus Samsung Galaxy S20 Pre-owned
Samsung Galaxy M21s versus Samsung Galaxy S20 Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M21s 4GB/64GB | Samsung Galaxy S20 Pre-owned |
|---|---|---|
| Price | KSh 23,300 | KSh 32,000 |
| Sales | 0 - For Mar 2026 | 20 - For Mar 2026 |
| Average rating | 5 - 3 votes | 3.8 - 43 votes |
| Likes | 0 - For Mar 2026 | 13 - For Mar 2026 |
| Views | 231 - For Mar 2026 | 4,145 - For Mar 2026 |
| General | ||
| Available | November 2020 | February 2020 |
| Dimensions | 159.2 x 75.1 x 8.9 mm | 151.7 x 69.1 x 7.9 mm |
| Weight | 191 g | 163 g |
| Colors | Black Blue | Cosmic Grey Cosmic White Cloud Blue Cloud Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: GSM 850, GSM 900, DCS 1800, PCS1900; 3G: B1, B2, B4, B5, B8; 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B66; 4G TDD LTE: B38, B40, B41 | - |
| Key features | Super AMOLED display Gorilla Glass 3 64MP triple main camera 32MP selfie 4K video recording USB Type-C 15W fast charging | IP68 certified (dust and water resistant) Gorilla Glass 6 HDR10+ 64MP triple main camera Fingerprint ID 32-bit AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10; One UI 2.5 | Android 10.0; One UI 2 |
| GPU | Mali-G72 MP3 | Mali-G77 MP11 |
| Processor | 2.3 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Exynos 9611 Octa | Exynos 990 |
| Graphics processor | Mali-G72 MP3 | Mali-G77 MP11 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Dedicated MicroSD Up to 512GB | Yes |
| Battery | 6000mAh Li-Po | 4000mAh Li-Po |
| Battery features | Up to 21h 4G Internet Up to 21h Wi-Fi Internet Up to 26h Video Play Up to 119h Audio Play Up to 48h 4G LTE Talk Time | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.2 inches 1440 x 3200 pixels |
| Display type | Super AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 403 ppi | 563 ppi |
| Display features | Gorilla Glass 3 | - |
| Camera | ||
| Camera resolution | 64MP F1.8 + 8MP F2.2 + 5MP F2.2 | 12MP + 64MP + 12MP triple |
| Camera features | 8x Digital Zoom 240fps Slow Motion LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 4K 30fps | 4320p 24fps |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 10MP |
| Front camera features | HDR | PDAF Dual video call Auto HDR |
| Video recording | Full HD 30fps | 2160p 30/60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 | USB 3.2 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | WiFi 2.4 + 5GHz Smart Switch PC Sync | - |

