- › Home
 - › Latest comparisons
 - › Samsung Galaxy M30 64GB comparisons
 › Samsung Galaxy M30 64GB versus Samsung Galaxy A30s 4GB/128GB
Samsung Galaxy M30 versus Samsung Galaxy A30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M30 64GB | Samsung Galaxy A30s 4GB/128GB | 
|---|---|---|
| Price | KSh 23,800 | KSh 23,800 | 
| Sales | 11 - For Nov 2025 | 18 - For Nov 2025 | 
| Average rating | 3.9 - 28 votes | 3.2 - 71 votes | 
| Likes | 10 - For Nov 2025 | 9 - For Nov 2025 | 
| Views | 2,039 - For Nov 2025 | 2,093 - For Nov 2025 | 
| General | ||
| Available | February 2019  |  August 2019  | 
| Dimensions | - |  158.5 x 74.7 x 7.8 mm | 
| Weight | - |  166 g | 
| Colors | Blue Black  |  Prism Crush Violet2 Prism Crush Black Prism Crush White Prism Crush Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID USB Type-C Triple main camera 4K video recording Dolby Atmos sound Fast charging  |  25MP triple main camera Fingerprint ID Fast charging USB Type C  | 
| Platform | ||
| Operating system | Android 9.0 Pie |  Android 9.0 Pie | 
| GPU | Mali-G71 MP2 |  Mali-G71 | 
| Processor | 1.8 GHz Octa-core  |  1.8 GHz Octa-core  | 
| Chipset | Exynos 7904 Octa |  Exynos 7885 | 
| Graphics processor | Mali-G71 MP2 |  Mali-G71 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  128GB | 
| Card slot | Up to 512GB |  Up to 1TB | 
| Battery | 5000mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.4 inches 1080 x 2280 pixels  |  6.4 inches 720 x 1560 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 394 ppi |  268 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP + 5MP + 5MP Triple |  25MP + 8MP + 5MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP | 
| Front camera features | HDR |  - | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS Bluetooth 5.0  |  USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0  | 
| Connectivity features | - |  - | 

