- › Home
 - › Latest comparisons
 - › Samsung Galaxy M31 Prime 6GB/64GB comparisons
 › Samsung Galaxy M31 Prime 6GB/64GB versus Huawei Y8s 4GB/64GB
Samsung Galaxy M31 Prime versus Huawei Y8s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M31 Prime 6GB/64GB | Huawei Y8s 4GB/64GB | 
|---|---|---|
| Price | KSh 25,900 | KSh 23,800 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.3 - 3 votes | 5 - 1 votes | 
| Likes | 5 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 370 - For Nov 2025 | 138 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  May 2020  | 
| Dimensions | - |  162.4 x 77.1 x 8.1 mm | 
| Weight | - |  180 g | 
| Colors | Ocean Blue Iceberg Blue Space Black  |  Emerald Green Midnight Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Super AMOLED display Gorilla Glass 3 64MP quad main camera 32MP selfie 4K video recording USB Type-C 6000mAh power  |  Fingerprint ID Fast charging 8MP dual selfie  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  Android 9.0 Pie; EMUI 9.1 | 
| GPU | Mali-G72 MP3 |  Mali-G51 MP4 | 
| Processor | 2.3 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Exynos 9611 Octa |  Hisilicon Kirin 710 | 
| Graphics processor | Mali-G72 MP3 |  Mali-G51 MP4 | 
| RAM | 6GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | Yes |  Yes | 
| Battery | 6000mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels  |  6.5 inches 1080 x 2340 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 403 ppi |  396 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 5MP quad |  48MP + 2MP dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 4K 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  8MP + 2MP dual | 
| Front camera features | HDR |  HDR | 
| Video recording | 4K 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.0  |  MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

