- › Home
 - › Latest comparisons
 - › Samsung Galaxy M31 Prime 6GB/64GB comparisons
 › Samsung Galaxy M31 Prime 6GB/64GB versus Samsung Galaxy F41 6GB/128GB
Samsung Galaxy M31 Prime versus Samsung Galaxy F41
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M31 Prime 6GB/64GB | Samsung Galaxy F41 6GB/128GB | 
|---|---|---|
| Price | KSh 25,900 | KSh 27,400 | 
| Sales | 0 - For Nov 2025 | 51 - For Nov 2025 | 
| Average rating | 4.3 - 3 votes | 5 - 2 votes | 
| Likes | 5 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 370 - For Nov 2025 | 235 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  October 2020  | 
| Dimensions | - |  159.2 x 75.1 x 8.9 mm | 
| Weight | - |  191 g | 
| Colors | Ocean Blue Iceberg Blue Space Black  |  Fusion Black Fusion Green Fusion Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Super AMOLED display Gorilla Glass 3 64MP quad main camera 32MP selfie 4K video recording USB Type-C 6000mAh power  |  Super AMOLED display 64MP triple main camera 32MP selfie 4K video recording USB Type-C 15W fast charging  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  Android 10; One UI 2.1 | 
| GPU | Mali-G72 MP3 |  Mali-G72 MP3 | 
| Processor | 2.3 GHz Octa-core  |  2.3 GHz Octa-core  | 
| Chipset | Exynos 9611 Octa |  Exynos 9611 Octa | 
| Graphics processor | Mali-G72 MP3 |  Mali-G72 MP3 | 
| RAM | 6GB |  6GB | 
| Storage | 64GB |  128GB | 
| Card slot | Yes |  Yes | 
| Battery | 6000mAh Li-Po  |  6000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels  |  6.4 inches 1080 x 2340 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 403 ppi |  403 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 5MP quad |  64MP + 8MP + 5MP triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 4K 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  32MP | 
| Front camera features | HDR |  HDR | 
| Video recording | 4K 30fps |  4K 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass  |  Fingerprint Accelerometer Proximity Gyro Compass  | 
| Connectivity | USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.0  |  USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.0  | 
| Connectivity features | - |  - | 

