- › Home
 - › Latest comparisons
 - › Samsung Galaxy M31 Prime 6GB/64GB comparisons
 › Samsung Galaxy M31 Prime 6GB/64GB versus Samsung Galaxy M51 8GB/128GB
Samsung Galaxy M31 Prime versus Samsung Galaxy M51
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy M31 Prime 6GB/64GB | Samsung Galaxy M51 8GB/128GB | 
|---|---|---|
| Price | KSh 25,900 | KSh 33,500 | 
| Sales | 0 - For Nov 2025 | 21 - For Nov 2025 | 
| Average rating | 4.3 - 3 votes | 4.4 - 27 votes | 
| Likes | 5 - For Nov 2025 | 7 - For Nov 2025 | 
| Views | 370 - For Nov 2025 | 1,355 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  August 2020  | 
| Dimensions | - |  163.9 x 76.3 x 9.5 mm | 
| Weight | - |  213 g | 
| Colors | Ocean Blue Iceberg Blue Space Black  |  White Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G FDD LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B66; 4G TDD LTE: B38, B40, B41 | 
| Key features | Super AMOLED display Gorilla Glass 3 64MP quad main camera 32MP selfie 4K video recording USB Type-C 6000mAh power  |  Super AMOLED display Gorilla Glass 3 64MP quad main camera 7000mAh power 25W fast charging  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  Android 10; One UI 2.0 | 
| GPU | Mali-G72 MP3 |  Adreno 618 | 
| Processor | 2.3 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Exynos 9611 Octa |  Qualcomm Snapdragon 730 | 
| Graphics processor | Mali-G72 MP3 |  Adreno 618 | 
| RAM | 6GB |  8GB | 
| Storage | 64GB |  128GB | 
| Card slot | Yes |  Dedicated MicroSD Up to 512GB  | 
| Battery | 6000mAh Li-Po  |  7000mAh Li-Po  | 
| Battery features | - |  25W Super Fast Charging Up to 23h LTE Internet Up to 24h Wi-Fi Internet Up to 34h Video Play Up to 182h Audio Play Up to 64h 4G LTE Talk Time  | 
| Platform features | - |  Samsung Knox | 
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels  |  6.7 inches 1080 x 2340 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 403 ppi |  385 ppi | 
| Display features | - |  Infinity-O Night Mode  | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 5MP + 5MP quad |  64MP F1.8 + 12MP F2.2 + 5MP F2.4 + 5MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  8x Digital Zoom 123-degree Ultra Wide Angle Bokeh Macro Live Focus Slow Motion 240fps HD LED flash  | 
| Video recording | 4K 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  32MP F2.2 | 
| Front camera features | HDR |  Bokeh HDR  | 
| Video recording | 4K 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass  |  Fingerprint Accelerometer Proximity Gyro Geomagnetic RGB Light  | 
| Connectivity | USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.0  |  USB 2.0 USB Type-C WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.0 NFC  | 
| Connectivity features | - |  Wi-Fi 2.4G + 5GHz Smart Switch PC Sync  | 

