- › Home
- › Latest comparisons
- › Samsung Galaxy Note 20 Ultra 5G, 12GB/512GB comparisons
› Samsung Galaxy Note 20 Ultra 5G, 12GB/512GB versus Apple iPhone 11 Pro, 256GB Certified Refurbished
Samsung Galaxy Note 20 Ultra 5G versus Apple iPhone 11 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Note 20 Ultra 5G, 12GB/512GB | Apple iPhone 11 Pro, 256GB Certified Refurbished |
|---|---|---|
| Price | KSh 131,900 | KSh 42,000 |
| Sales | 0 - For Aug 2026 | 53 - For Aug 2026 |
| Average rating | 3.9 - 30 votes | 3.3 - 22 votes |
| Likes | 14 - For Aug 2026 | 8 - For Aug 2026 |
| Views | 2,469 - For Aug 2026 | 1,621 - For Aug 2026 |
| General | ||
| Available | August 2020 | September 2019 |
| Dimensions | 164.8 x 77.2 x 8.1 mm | 144 x 71.4 x 8.1 mm |
| Weight | 208 g | 188 g |
| Colors | Mystic White Mystic Bronze Mystic Black | Silver Gold Space Gray Midnight Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 28, 40, 77, 78 | - |
| Key features | 120Hz QHD+ Super AMOLED display 108MP triple main camera with periscope telephoto IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass Victus display protection Android 13 support | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | Android 10 One UI 5 Upgradable To Android 13 | iOS 13 |
| GPU | Mali-G77 MP11 | Apple GPU |
| Processor | 2.73 GHz Octa-core 7nm | - |
| Chipset | Exynos 990 | Apple A13 Bionic |
| Graphics processor | Mali-G77 MP11 | Apple GPU |
| RAM | 12GB | 4GB |
| Storage | 512GB UFS 3.0 | 256GB |
| Card slot | MicroSD Up to 1TB | No |
| Battery | 4500mAh Li-Ion | 3190mAh Li-Ion |
| Battery features | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging | - |
| Platform features | Gorilla Glass Victus Back Stainless Steel Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio | - |
| Display | ||
| Display size | 6.9 Inches 1440 x 3088 Pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | OLED screen 16M colors |
| Pixel density | 496 ppi | 458 ppi |
| Display features | 120Hz Refresh Rate Gorilla Glass Victus HDR10+ Stylus Pen Included - Bluetooth Integration | - |
| Camera | ||
| Camera resolution | 108MP F1.8 + 12MP F3.0 + 12MP F2.2 | 12MP + 12MP + 12MP Triple |
| Camera features | 108MP Wide / PDAF / OIS 12MP Periscope Telephoto / PDAF / OIS / 5x Optical Zoom / 50x Hybrid Zoom 12MP 120-degree Ultrawide Laser AF Auto-HDR Panorama LED Flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec Video OIS | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 10MP F2.2 | 12MP Dual |
| Front camera features | Dual Pixel PDAF Face Unlock HDR | HDR |
| Video recording | 4K 60/30fps 1080p 30fps HDR | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

