- › Home
 - › Latest comparisons
 - › Samsung Galaxy Note 20 Ultra 5G 12GB/512GB comparisons
 › Samsung Galaxy Note 20 Ultra 5G 12GB/512GB versus Apple iPhone 11 Pro 256GB Certified Refurbished
Samsung Galaxy Note 20 Ultra 5G versus Apple iPhone 11 Pro Certified Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Note 20 Ultra 5G 12GB/512GB | Apple iPhone 11 Pro 256GB Certified Refurbished | 
|---|---|---|
| Price | KSh 131,900 | KSh 42,500 | 
| Sales | 42 - For Nov 2025 | 53 - For Nov 2025 | 
| Average rating | 3.9 - 30 votes | 3.3 - 22 votes | 
| Likes | 8 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 1,816 - For Nov 2025 | 2,015 - For Nov 2025 | 
| General | ||
| Available | August 2020  |  September 2019  | 
| Dimensions | 164.8 x 77.2 x 8.1 mm |  144 x 71.4 x 8.1 mm | 
| Weight | 208 g |  188 g | 
| Colors | Mystic Bronze Mystic Black Mystic White  |  Silver Gold Space Gray Midnight Green  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 120Hz display Gorilla Glass Victus IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G/5G  |  OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC  | 
| Platform | ||
| Operating system | Android 10; One UI 2.1 |  iOS 13 | 
| GPU | Mali-G77 MP11 |  Apple GPU | 
| Processor | 2.73 GHz Octa-core  |  - | 
| Chipset | Exynos 990 |  Apple A13 Bionic | 
| Graphics processor | Mali-G77 MP11 |  Apple GPU | 
| RAM | 12GB |  4GB | 
| Storage | 512GB |  256GB | 
| Card slot | Yes |  No | 
| Battery | 4500mAh Li-Ion  |  3190mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.9 inches 1440 x 3088 pixels  |  5.8 inches 1125 x 2436 pixels  | 
| Display type | Dynamic AMOLED 2X screen 16M colors  |  OLED screen 16M colors  | 
| Pixel density | 494 ppi |  458 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 108MP + 12MP + 12MP triple |  12MP + 12MP + 12MP Triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Laser AF OIS 5x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom  | 
| Video recording | 8K 24fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 10MP |  12MP Dual | 
| Front camera features | PDAF Auto-HDR  |  HDR | 
| Video recording | 4K 60fps |  2160p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer  |  Face ID Accelerometer Gyro Proximity Compass Barometer  | 
| Connectivity | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG  |  USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS  | 
| Connectivity features | - |  - | 

