- › Home
 - › Latest comparisons
 - › Samsung Galaxy Note 9 128GB comparisons
 › Samsung Galaxy Note 9 128GB versus Samsung Galaxy Note 10 Lite 8GB/128GB
Samsung Galaxy Note 9 versus Samsung Galaxy Note 10 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Note 9 128GB | Samsung Galaxy Note 10 Lite 8GB/128GB | 
|---|---|---|
| Price | KSh 48,700 | KSh 49,700 | 
| Sales | 0 - For Nov 2025 | 7 - For Nov 2025 | 
| Average rating | 4 - 86 votes | 4.1 - 20 votes | 
| Likes | 16 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 4,895 - For Nov 2025 | 725 - For Nov 2025 | 
| General | ||
| Available | August 2018  |  January 2020  | 
| Dimensions | 161.9 x 76.4 x 8.8 mm |  163.7 x 76.1 x 8.7 mm | 
| Weight | 201 g |  199 g | 
| Colors | Black Copper Purple Blue  |  Aura Red Aura Glow Aura Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors  |  32MP selfie 12MP triple main camera S Pen stylus USB Type C Fingerprint ID Fast charging  | 
| Platform | ||
| Operating system | Android 8.1 Oreo |  Android 10.0; One UI 2 | 
| GPU | Mali-G72 MP18 |  Mali-G72 MP18 | 
| Processor | 2.7 GHz Octa-core  |  2.7 GHz Octa-core  | 
| Chipset | Exynos 9810 Octa |  Exynos 9810 | 
| Graphics processor | Mali-G72 MP18 |  Mali-G72 MP18 | 
| RAM | 6GB |  8GB | 
| Storage | 128GB |  128GB | 
| Card slot | Up to 512GB |  Up to 1TB | 
| Battery | 4000mAh Li-Ion  |  4500mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.4 inches 1440 x 2960 pixels  |  6.7 inches 1080 x 2400 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 516 ppi |  394 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP Dual |  12MP + 12MP + 12MP triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom  | 
| Video recording | 2160p 60fps |  2160p 60fps | 
| Front camera | ||
| Front camera resolution | 8MP |  32MP | 
| Front camera features | Autofocus Auto HDR  |  HDR | 
| Video recording | 1440p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Iris Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO  |  USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO  | 
| Connectivity features | - |  - | 

