- › Home
- › Latest comparisons
- › Samsung Galaxy S10 Plus 128GB 8GB comparisons
- › Samsung Galaxy S10 Plus 128GB 8GB versus Huawei Mate 30 Pro 8GB/256GB 
Samsung Galaxy S10 Plus versus Huawei Mate 30 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10 Plus 128GB 8GB | Huawei Mate 30 Pro 8GB/256GB | 
|---|---|---|
| Price | KSh 62,900 | KSh 69,000 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.9 - 128 votes | 4.8 - 6 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| General | ||
| Available | February 2019 | September 2019 | 
| Dimensions | 157.6 x 74.1 x 7.8 mm | 158.1 x 73.1 x 8.8 mm | 
| Weight | 175 g | 198 g | 
| Colors | Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow | Cosmic Purple Emerald Green Space Silver Black | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging | OLED display Gorilla Glass 6 Face ID IP68 (dust & water resistant) HDR10 display 40MP quad main camera Leica optics NFC Wireless charging | 
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; EMUI 10 | 
| GPU | Mali-G76 MP12 | Mali-G76 MP16 | 
| Processor | 2.7 GHz Octa-core | 2.86 GHz Octa-core | 
| Chipset | Exynos 9820 Octa | HiSilicon Kirin 990 | 
| Graphics processor | Mali-G76 MP12 | Mali-G76 MP16 | 
| RAM | 8GB | 8GB | 
| Storage | 128GB | 256GB | 
| Card slot | Up to 512GB | Up to 256GB | 
| Battery | 4100mAh Li-Ion | 4500mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.4 inches 1440 x 3040 pixels | 6.52 inches 1176 x 2400 pixels | 
| Display type | Dynamic AMOLED screen 16M colors | OLED screen 16M colors | 
| Pixel density | 526 ppi | 409 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP Triple | 40MP + 8MP + 40MP + 3D Quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash Leica optics OIS 3x optical zoom | 
| Video recording | 2160p 60fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 10MP + 8MP Dual | 32MP + 3D Dual | 
| Front camera features | PDAF Dual video call Auto HDR | HDR Panorama | 
| Video recording | 2160p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint Accelerometer Gyro Proximity Barometer Compass | 
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB 3.1 USB Type C 1.0 USB OTG Bluetooth 5.1 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot DLNA GPS GLONASS BDS GALILEO QZSS | 
| Connectivity features | - | - | 

