- › Home
- › Latest comparisons
- › Samsung Galaxy S10 Plus 512GB 8GB comparisons
› Samsung Galaxy S10 Plus 512GB 8GB versus Samsung Galaxy S20 FE 8GB/128GB
Samsung Galaxy S10 Plus versus Samsung Galaxy S20 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10 Plus 512GB 8GB | Samsung Galaxy S20 FE 8GB/128GB |
|---|---|---|
| Price | KSh 78,100 | KSh 48,000 |
| Sales | 32 - For Nov 2025 | 64 - For Nov 2025 |
| Average rating | 4.5 - 22 votes | 3.6 - 14 votes |
| Likes | 9 - For Nov 2025 | 14 - For Nov 2025 |
| Views | 1,803 - For Nov 2025 | 2,475 - For Nov 2025 |
| General | ||
| Available | February 2019 | September 2020 |
| Dimensions | 157.6 x 74.1 x 7.8 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 175 g | 190 g |
| Colors | Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow | Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10; One UI 2.5 |
| GPU | Mali-G76 MP12 | Mali-G77 MP11 |
| Processor | 2.7 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Exynos 9820 Octa | Exynos 990 |
| Graphics processor | Mali-G76 MP12 | Mali-G77 MP11 |
| RAM | 8GB | 6GB |
| Storage | 512GB | 128GB |
| Card slot | Up to 512GB | Up to 1TB microSD |
| Battery | 4100mAh Li-Ion | 4500mAh Li-Ion |
| Battery features | - | 50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1440 x 3040 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | Dynamic AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 526 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Infinity-O Punch-Hole Camera |
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP Triple | 12MP + 8MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 2160p 60fps | 4K |
| Front camera | ||
| Front camera resolution | 10MP + 8MP Dual | 32MP |
| Front camera features | PDAF Dual video call Auto HDR | HDR |
| Video recording | 2160p 30fps | 4K |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share |

