- › Home
- › Latest comparisons
- › Samsung Galaxy S10 Plus 512GB 8GB comparisons
› Samsung Galaxy S10 Plus 512GB 8GB versus Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned
Samsung Galaxy S10 Plus versus Samsung Galaxy S20 FE 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10 Plus 512GB 8GB | Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 78,100 | KSh 25,000 |
| Sales | 11 - For Oct 2026 | 16 - For Oct 2026 |
| Average rating | 4.5 - 22 votes | 3.7 - 15 votes |
| Likes | 10 - For Oct 2026 | 12 - For Oct 2026 |
| Views | 1,917 - For Oct 2026 | 2,370 - For Oct 2026 |
| General | ||
| Available | February 2019 | September 2020 |
| Dimensions | 157.6 x 74.1 x 7.8 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 175 g | 190 g |
| Colors | Ceramic Black Ceramic White Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow | Cloud Navy Cloud Mint Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Key features | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera Dual selfie 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10 One UI 5.1 |
| Software updates | - | Up to 3 Major Android Upgrades Up to 5 Years Security Patches |
| GPU | Mali-G76 MP12 | Mali-G77 MP11 |
| Processor | 2.7 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | Exynos 9820 Octa | Exynos 990 |
| Graphics processor | Mali-G76 MP12 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 512GB | 128GB UFS 3.1 |
| Card slot | Up to 512GB | MicroSD Up to 1TB |
| Battery | 4100mAh Li-Ion | 4500mAh Li-Ion |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min |
| Platform features | - | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX |
| Display | ||
| Display size | 6.4 inches 1440 x 3040 pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | Dynamic AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 526 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ |
| Camera | ||
| Camera resolution | 12MP + 12MP + 16MP Triple | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 2160p 60fps | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 10MP + 8MP Dual | 32MP F2.2 |
| Front camera features | PDAF Dual video call Auto HDR | Face Unlock HDR |
| Video recording | 2160p 30fps | 4K 60/30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

