- › Home
- › Latest comparisons
- › Samsung Galaxy S10e 256GB 8GB comparisons
› Samsung Galaxy S10e 256GB 8GB versus Samsung Galaxy S20 Plus 5G, 8GB/128GB Pre-owned
Samsung Galaxy S10e versus Samsung Galaxy S20 Plus 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S10e 256GB 8GB | Samsung Galaxy S20 Plus 5G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 90,300 | KSh 32,000 |
| Sales | 0 - For Aug 2026 | 6 - For Aug 2026 |
| Average rating | 2.5 - 2 votes | 3.7 - 41 votes |
| Likes | 2 - For Aug 2026 | 7 - For Aug 2026 |
| Views | 548 - For Aug 2026 | 1,773 - For Aug 2026 |
| General | ||
| Available | February 2019 | February 2020 |
| Dimensions | 142.2 x 69.9 x 7.9 mm | 161.9 x 73.7 x 7.8 mm |
| Weight | 150 g | 188 g |
| Colors | Prism White Prism Green Prism Black Flamingo Pink Prism Blue Canary Yellow | Cosmic Grey Cosmic Black Cloud Blue Cloud White Aura Red Aura Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G; N1, 3, 5, 7, 8, 28, 40, 77, 78 |
| Key features | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Dual main camera Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging | Aluminum frame construction 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 6 display protection Android 13 support |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Mali-G76 MP12 | Mali-G77 MP11 |
| Processor | 2.7 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | Exynos 9820 Octa | Exynos 990 |
| Graphics processor | Mali-G76 MP12 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB UFS 3.0 |
| Card slot | Up to 512GB | MicroSD Up to 1TB |
| Battery | 3100mAh Li-Ion | 4500mAh Li-Po |
| Battery features | - | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging |
| Platform features | - | Gorilla Glass 6 Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio |
| Display | ||
| Display size | 5.8 inches 1080 x 2280 pixels | 6.7 Inches 1440 x 3200 Pixels |
| Display type | Dynamic AMOLED screen 16M colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 438 ppi | 525 ppi |
| Display features | - | Gorilla Glass 6 120Hz Refresh Rate HDR10+ 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 12MP + 16MP Dual | 12MP F1.8 + 64MP F2.0 + 12MP F2.2 + 0.3MP F1.0 TOF 3D |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS | 12MP Wide / Dual Pixel PDAF / OIS 64MP Telephoto / PDAF / OIS / 1.1x Optical Zoom / 3x Hybrid Zoom 12MP 120-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 2160p 60fps | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec Video OIS |
| Front camera | ||
| Front camera resolution | 10MP | 10MP F2.2 |
| Front camera features | PDAF Dual video call Auto HDR | Dual Pixel PDAF Face Unlock HDR |
| Video recording | 2160p 30fps | 4K 60/30fps 1080p 30fps HDR Dual View Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

