- › Home
- › Latest comparisons
- › Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned comparisons
› Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned versus Samsung Galaxy S20 FE 5G, 8GB/256GB
Samsung Galaxy S20 FE 4G versus Samsung Galaxy S20 FE 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned | Samsung Galaxy S20 FE 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 24,000 | KSh 59,300 |
| Sales | 20 - For Aug 2026 | 7 - For Aug 2026 |
| Average rating | 3.7 - 15 votes | 2.9 - 9 votes |
| Likes | 7 - For Aug 2026 | 1 - For Aug 2026 |
| Views | 1,768 - For Aug 2026 | 1,036 - For Aug 2026 |
| General | ||
| Available | September 2020 | September 2020 |
| Dimensions | 159.8 x 74.5 x 8.4 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 190 g | 190 g |
| Colors | Cloud Navy Cloud Mint Cloud Lavender Cloud White Cloud Red Cloud Orange | Cloud White Cloud Navy Cloud Lavender Cloud Mint Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 28, 40, 41, 78 |
| Key features | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support |
| Platform | ||
| Operating system | Android 10 One UI 5.1 Upgradable To Android 13 | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Mali-G77 MP11 | Adreno 650 |
| Processor | 2.73 GHz Octa-core 7nm | 2.84 GHz Octa-core 7nm |
| Chipset | Exynos 990 | Qualcomm Snapdragon 865 5G |
| Graphics processor | Mali-G77 MP11 | Adreno 650 |
| RAM | 8GB | 8GB |
| Storage | 128GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | MicroSD Up to 1TB | MicroSD Up to 1TB |
| Battery | 4500mAh Li-Ion | 4500mAh Li-Ion |
| Battery features | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min |
| Platform features | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX |
| Display | ||
| Display size | 6.5 Inches 1080 x 2400 Pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED Screen 16M Colors | Super AMOLED Screen 16M Colors |
| Pixel density | 407 ppi | 407 ppi |
| Display features | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ |
| Camera | ||
| Camera resolution | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 32MP F2.2 |
| Front camera features | Face Unlock HDR | Face Unlock HDR |
| Video recording | 4K 60/30fps 1080p 30fps | 4K 60/30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

