- › Home
- › Latest comparisons
- › Samsung Galaxy S20 Ultra Pre-owned comparisons
› Samsung Galaxy S20 Ultra Pre-owned versus Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned
Samsung Galaxy S20 Ultra Pre-owned versus Samsung Galaxy S21 Ultra 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S20 Ultra Pre-owned | Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 39,000 | KSh 45,000 |
| Sales | 19 - For Mar 2026 | 31 - For Mar 2026 |
| Average rating | 3.9 - 74 votes | 3.8 - 22 votes |
| Likes | 20 - For Mar 2026 | 13 - For Mar 2026 |
| Views | 5,090 - For Mar 2026 | 1,242 - For Mar 2026 |
| General | ||
| Available | Upcoming | January 2021 |
| Dimensions | 167 x 76 x 8.8 mm | 165.1 x 75.6 x 8.9 mm |
| Weight | 221 g | 227 g |
| Colors | Black | Phantom Black Phantom Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 108MP quad main camera 40MP selfie 5G IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG audio Fast wireless charging | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible 108MP quad main camera |
| Platform | ||
| Operating system | Android 10.0; One UI 2 | Android 11; One UI 3.1 |
| GPU | - | Mali-G78 MP14 |
| Processor | - | 2.9 GHz Octa-core |
| Chipset | Exynos 990 | Exynos 2100 |
| Graphics processor | - | Mali-G78 MP14 |
| RAM | 12GB | 12GB |
| Storage | 128GB | 256GB UFS 3.1 |
| Card slot | Up to 512GB | No |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.9 inches 1440 x 3200 pixels | 6.8 inches 1440 x 3200 pixels |
| Display type | Dynamic AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 509 ppi | 515 ppi |
| Display features | - | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 108MP + 48MP + 12MP + 3D quad | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 10x optical zoom | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom |
| Video recording | 2160p 60fps | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 40MP | 40MP F2.2 |
| Front camera features | PDAF Dual video call Auto HDR | PDAF Auto HDR |
| Video recording | 2160p 30fps | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type C 3.2 Bluetooth 5.2 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | WiFi 6 |

