- › Home
- › Latest comparisons
- › Samsung Galaxy S21 Ultra 5G, 12GB/256GB Pre-owned comparisons
› Samsung Galaxy S21 Ultra 5G, 12GB/256GB Pre-owned versus Oppo Reno 9 Pro Plus 16GB/256GB
Samsung Galaxy S21 Ultra 5G versus Oppo Reno 9 Pro Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S21 Ultra 5G, 12GB/256GB Pre-owned | Oppo Reno 9 Pro Plus 16GB/256GB |
|---|---|---|
| Price | KSh 45,000 | KSh 70,500 |
| Sales | 16 - For Aug 2026 | 0 - For Aug 2026 |
| Average rating | 3.7 - 23 votes | 5 - 1 votes |
| Likes | 8 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 1,323 - For Aug 2026 | 180 - For Aug 2026 |
| General | ||
| Available | January 2021 | November 2022 |
| Dimensions | 165.1 x 75.6 x 8.9 mm | 161.5 x 73.6 x 8 mm |
| Weight | 227 g | 192 g |
| Colors | Phantom Brown Phantom Black Phantom Silver Phantom Titanium Phantom Navy Navy | Gold Black Mint |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41; 5G: N1, 5, 8, 28, 41, 77, 78 |
| Key features | 108MP quad main camera with Periscope telephoto 40MP high resolution selfie camera IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass Victus display protection Android 11 with up to 4 major Android upgrades | 32MP selfie camera with autofocus 50MP triple main camera with OIS 120Hz Curved AMOLED display Display supports up to 1B colors UFS 3.1 fast storage 80W fast charging provides 100% in 31 min |
| Platform | ||
| Operating system | Android 11 One UI 7 Upto 4 Major Android Upgrades | Android 13 ColorOS 13 |
| GPU | Mali-G78 MP14 | Adreno 730 |
| Processor | 2.9 GHz Octa-core 5nm | 3.0 GHz Octa-core |
| Chipset | Exynos 2100 | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Mali-G78 MP14 | Adreno 730 |
| RAM | 12GB | 16GB LPDDR5 |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5000mAh Li-Ion | 4700mAh Li-Po |
| Battery features | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging | 80W Fast Charging 1-100% in 31 Min Reverse Charging |
| Platform features | Gorilla Glass Victus Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio | Dual Stereo Speakers 24-bit Hi-res Audio |
| Display | ||
| Display size | 6.8 Inches 1440 x 3200 Pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | AMOLED Screen 1B Colors |
| Pixel density | 515 ppi | 394 ppi |
| Display features | Gorilla Glass Victus 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Always-on Display Stylus Pen Support | 120Hz Refresh Rate HDR10+ Asahi Glass 950 Nits Peak Brightness Up To 240Hz Touch Sampling Rate 100% DCI-P3 Color Gamut |
| Camera | ||
| Camera resolution | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 + 12MP F2.2 | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 108MP Wide / PDAF / OIS 10MP Telephoto / Dual Pixel PDAF / OIS / 3x Optical Zoom 10MP Periscope Telephoto / Dual Pixel PDAF / OIS / 10x Optical Zoom 12MP Ultrawide / Dual Pixel PDAF Laser AF Auto-HDR Panorama LED Flash | 120-degree Ultra Wide Angle PDAF / HDR / Panorama / Depth LED Flash OIS |
| Video recording | 8K 24fps 4K 60/30fps 1080p 240/60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec | 4K 60/30fps Full HD 60/30fps Slow Motion |
| Front camera | ||
| Front camera resolution | 40MP F2.2 | 32MP F2.4 |
| Front camera features | PDAF Face Unlock HDR | Autofocus Face Unlock HDR / Panorama |
| Video recording | 4K 60/30fps 1080p 30fps Dual Video Call | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.2 / OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / GLONASS / BDS / GALILEO | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.2 NFC Infrared USB Type-C 2.0 / USB OTG |
| Connectivity features | - | - |

