- › Home
- › Latest comparisons
- › Samsung Galaxy S21 Ultra 5G 16GB/512GB comparisons
› Samsung Galaxy S21 Ultra 5G 16GB/512GB versus Apple iPhone 11 Pro 512GB
Samsung Galaxy S21 Ultra 5G versus Apple iPhone 11 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S21 Ultra 5G 16GB/512GB | Apple iPhone 11 Pro 512GB |
|---|---|---|
| Price | KSh 153,200 | KSh 128,800 |
| Sales | 74 - For Nov 2025 | 14 - For Nov 2025 |
| Average rating | 3.1 - 37 votes | 3.6 - 10 votes |
| Likes | 6 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 595 - For Nov 2025 | 457 - For Nov 2025 |
| General | ||
| Available | January 2021 | September 2019 |
| Dimensions | 165.1 x 75.6 x 8.9 mm | 144 x 71.4 x 8.1 mm |
| Weight | 227 g | 188 g |
| Colors | Phantom Black Phantom Silver | Silver Gold Space Gray Midnight Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible 108MP quad main camera | OLED display HDR10 Dolby Atmos sound 12MP triple main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC |
| Platform | ||
| Operating system | Android 11; One UI 3.1 | iOS 13 |
| GPU | Mali-G78 MP14 | Apple GPU |
| Processor | 2.9 GHz Octa-core | - |
| Chipset | Exynos 2100 | Apple A13 Bionic |
| Graphics processor | Mali-G78 MP14 | Apple GPU |
| RAM | 16GB | 4GB |
| Storage | 512GB UFS 3.1 | 512GB |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 3190mAh Li-Ion |
| Battery features | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging | - |
| Platform features | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant | - |
| Display | ||
| Display size | 6.8 inches 1440 x 3200 pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | Dynamic AMOLED 2X screen 16M colors | OLED screen 16M colors |
| Pixel density | 515 ppi | 458 ppi |
| Display features | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio | - |
| Camera | ||
| Camera resolution | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 | 12MP + 12MP + 12MP Triple |
| Camera features | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 40MP F2.2 | 12MP Dual |
| Front camera features | PDAF Auto HDR | HDR |
| Video recording | 4K 30/60fps Full HD 30fps Dual Video Call | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type C 3.2 Bluetooth 5.2 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | WiFi 6 | - |

