- › Home
- › Latest comparisons
- › Samsung Galaxy S6 Edge Plus 32 GB comparisons
› Samsung Galaxy S6 Edge Plus 32 GB versus Apple iPhone 6s 16GB
Samsung Galaxy S6 Edge Plus versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S6 Edge Plus 32 GB | Apple iPhone 6s 16GB |
|---|---|---|
| Price | KSh 38,500 | KSh 23,300 |
| Sales | 0 - For Dec 2025 | 7 - For Dec 2025 |
| Average rating | 3.3 - 69 votes | 3.6 - 14 votes |
| Likes | 11 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 5,338 - For Dec 2025 | 734 - For Dec 2025 |
| General | ||
| Available | August 2015 | September 2015 |
| Dimensions | 154.4 x 75.8 x 6.9 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 153 g | 143 g |
| Colors | Gold Black | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | iOS 9 |
| GPU | Mali-T760 MP8 | PowerVR GT7600 |
| Processor | 2.1 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Exynos 7420 Octa | Apple A9 |
| Graphics processor | Mali-T760 MP8 | PowerVR GT7600 |
| RAM | 4 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Card slot | no | no |
| Battery | 3000 mAh Li-Ion | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2560 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | Super AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 518 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | Auto HDR Dual video call | Face detection Panorama HDR |
| Video recording | 1440p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

