- › Home
- › Latest comparisons
- › Samsung Galaxy S7 Edge 32 GB comparisons
› Samsung Galaxy S7 Edge 32 GB versus LG V20 64 GB
Samsung Galaxy S7 Edge versus LG V20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S7 Edge 32 GB | LG V20 64 GB |
|---|---|---|
| Price | KSh 32,500 | KSh 40,600 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.4 - 132 votes | 3.7 - 12 votes |
| Likes | 18 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 7,686 - For Dec 2025 | 862 - For Dec 2025 |
| General | ||
| Available | February 2016 | September 2016 |
| Dimensions | 150.9 x 72.6 x 7.7 mm | 159.7 x 78.1 x 7.6 mm |
| Weight | 157 g | 174 g |
| Colors | Gold Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor | Fingerprint sensor B&O Play audio Fast charging Shock resistant Gorilla Glass 4 NFC Infrared 4G LTE Laser AF OIS |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 7.0 Nougat |
| GPU | Mali-T880 MP12 | Adreno 530 |
| Processor | 2.3 GHz Octa-core | 2.15 GHz Quad-core |
| Chipset | Exynos 8890 Octa | Qualcomm Snapdragon 820 |
| Graphics processor | Mali-T880 MP12 | Adreno 530 |
| RAM | 4 GB | 4 GB |
| Storage | 32 GB | 64 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3600 mAh Li-Ion | 3200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 534 ppi | 515 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 16 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | Auto HDR Dual video call | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer | Fingerprint sensor Accelerometer Gyro Proximity Compass Color Spectrum |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

